Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | 4 | 5 | CH | Poppiholla (Original Mix) Chicane | 15748 | ||
2 | 1 | 5 | 5 | 1 | CH | Dreamin' Fonzerelli | 13526 | ||
3 | 4 | 2 | 4 | 1 | CH | Dancin Is Like Heaven Alex C. feat. Yass | 9507 | ||
4 | 3 | - | 2 | 3 | CH | When Love Takes Over (Radio Edit) David Guetta feat. Kelly Rowland | 7628 | ||
5 | - | - | 1 | - | CH | Sommertid Jim Larsen Norsk harddance/hands-up |
5831 | ||
6 | 2 | 1 | 3 | 1 | CH | Vivi Nell' Aria / You (Livin' In My Heart) Gabry Ponte feat. Miani | 5831 | ||
7 | 6 | 7 | 4 | 5 | CH | Stamp On The Ground Italobrothers | 4802 | ||
8 | 7 | 8 | 4 | 7 | CH | Rock The Dancefloor Northern Allstars | 4116 | ||
9 | 8 | - | 2 | 8 | CH | Mirror Winterlight | 3430 | ||
10 | - | - | 1 | - | CH | Mine Øjne De Skal Se Familjen vs. Lis Sørensen Om 2 uger er det præcis 20 år siden Lis Sørensens version gik ind på min hitliste (4. aug. 1989) |
3087 | ||
11 | 11 | - | 2 | 11 | CH | Hey Remember Base X & Fred L | 2744 | ||
12 | 14 | 13 | 9 | 6 | CH | Nicenok Svenstrup & Vendelboe | 2744 | ||
13 | 9 | 3 | 4 | 2 | CH | If You Were Mine Alex K | 2401 | ||
14 | 12 | 16 | 24 | 1 | CH | Dance Up in the Sky Cristian Lavino | 2401 | ||
15 | 13 | - | 2 | 13 | CH | Love Deep Inside Rico Bernasconi | 2401 | ||
16 | 15 | - | 2 | 15 | CH | Summertime Clothes Animal Collective | 2401 | ||
17 | - | - | 1 | - | CH | Deja Vu Bob Taylor feat. Inna | 2058 | ||
18 | 10 | 4 | 4 | 3 | CH | Life Was Made For Me Fresh Fox | 2058 | ||
19 | 17 | 15 | 5 | 9 | CH | Would You Let Me Be Myself Mad Flush | 2058 | ||
20 | 18 | 21 | 5 | 9 | CH | We Belong Ferry Corsten feat. Maria Nayler | 1372 | ||
Under top-20: | |||||||||
21 | 19 | 14 | 3 | 13 | CH | Blue Eyes John Kodrix | 686 | ||
22 | 21 | 12 | 6 | 2 | CH | Messages Filthy Dukes | 686 | ||
23 | 16 | - | 1 | 16 | CH | Jeg Har Det Fra Min Mor Ezi Cut feat. Søvnig | 343 | ||
24 | 20 | 22 | 2 | 11 | CH | You Can Turn To Me DJ Roine feat. Evan | 343 | ||
25 | 22 | 20 | 6 | 1 | CH | See Your Face Roby Pinna | 343 | ||
26 | 27 | 18 | 2 | 15 | CH | T! (Remixes) Klingenberg | 343 | ||
27 | 28 | 19 | 4 | 1 | CH | Please Don't Go DJ Ross vs. Double You | 343 | ||
28 | 29 | 25 | 5 | 2 | CH | Halt Mich Fest Sun Kidz feat. David Posor | 343 | ||
29 | 30 | 26 | 12 | 1 | CH | Here In Your Arms ClubExclusive & GaBBe | 343 | ||
Lagt på nettet: Fredag 17. juli 2009 - kl. 07:00 |
2009 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 2 | 9 | 16 | 23 | 30 |
Februar | 6 | 13 | 20 | 27 | |
Marts | 06 | 13 | 20 | 27 | |
April | 3 | 10 | 17 | 24 | |
Maj | 1 | 08 | 15 | 22 | 29 |
Juni | 5 | 12 | 19 | 26 | |
Juli | 3 | 10 | 17 | 24 | 31 |
August | 7 | 14 | 21 | 28 | |
September | 4 | 11 | 18 | 25 | |
Oktober | 2 | 9 | 16 | 23 | 30 |
November | 6 | 13 | 20 | 27 | |
December | 4 | 11 | 18 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |