Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | 1 | - | CH | This Moment Party Animals | 6031 | ||
2 | 4 | - | 2 | 4 | CH | Tumbayé Oscarcito | 6027,74 | ||
3 | 1 | - | 2 | 1 | CH | Danes Je Moj Dan Kingston | 6024,48 | ||
4 | 2 | 1 | 3 | 1 | CH | Obala Nori Katja M Ft. Armani | 6021,22 | ||
5 | 3 | 5 | 3 | 3 | CH | United DJ Observer Ft. ZFRMX | 6017,96 | ||
6 | 7 | 6 | 4 | 3 | CH | No, no no Magazin | 5039,96 | ||
7 | 6 | 2 | 4 | 1 | CH | Wiggle Dance Wiggle Team | 5036,7 | ||
8 | 5 | 3 | 5 | 1 | CH | Bullit Watermät | 5033,44 | ||
9 | - | - | 1 | - | CH | Trucker's Hitch Ylvis | 4710,7 | ||
10 | - | - | 1 | - | CH | Out of Time Cotpit | 4707,44 | ||
11 | 13 | 11 | 8 | 1 | CH | The Way I Do Vekonyz | 4694,4 | ||
12 | 8 | 7 | 9 | 1 | CH | Move It Sanny J Connection ft. Ice MC | 4374,92 | ||
13 | 10 | 10 | 3 | 10 | CH | Crush Tomomi Itano | 4358,62 | ||
14 | - | - | 1 | - | CH | Har det for Vildt Sara Færch | 4045,66 | ||
15 | 11 | 9 | 6 | 4 | CH | Prayer in C (Robin Schultz Remix) Lily Wood | 4039,14 | ||
16 | 16 | - | 2 | 16 | CH | 10 Sekunders Stilhed Lars H.U.G. | 4026,1 | ||
17 | 15 | 14 | 14 | 1 | CH | SOS (Same Old Story) Maxi Trusso feat. ToMakeNoise | 3687,06 | ||
18 | 9 | 4 | 3 | 4 | CH | Shower Becky G | 3377,36 | ||
19 | 12 | 8 | 17 | 2 | CH | Alkohol Maya Berovic | 3374,1 | ||
20 | 14 | 12 | 12 | 1 | CH | Set Me Free Greenhorn | 3364,32 | ||
Under top-20: | |||||||||
21 | 18 | 15 | 19 | 1 | CH | App Me Dean Corporation | 1378,98 | ||
22 | 17 | 13 | 3 | 4 | CH | Emotion Raffaele Fiume | 1049,72 | ||
23 | 19 | 16 | 18 | 1 | CH | Dolce Vita Reload Kristian Conde and TQ | 1046,46 | ||
24 | 22 | 19 | 1 | 19 | CH | Tusen Bitar Laleh | 1043,2 | ||
25 | 20 | 21 | 7 | 5 | CH | I'm in Trouble Ida Redig | 730,24 | ||
26 | 21 | 17 | 15 | 1 | CH | Dame Natalia ft. Sergio Contreras | 723,72 | ||
Lagt på nettet: Lørdag 11. oktober 2014 - kl. 00:35 |
2014 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 03 | 10 | 17 | 24 | 31 |
Februar | 07 | 14 | 21 | 28 | |
Marts | 7 | 14 | 21 | 28 | |
April | 4 | 11 | 18 | 25 | |
Maj | 2 | 9 | 16 | 23 | 30 |
Juni | 6 | 13 | 20 | 27 | |
Juli | 4 | 11 | 18 | 25 | |
August | 1 | 8 | 15 | 22 | 29 |
September | 5 | 12 | 19 | 26 | |
Oktober | 3 | 10 | 17 | 24 | 31 |
November | 7 | 14 | 21 | 28 | |
December | 5 | 12 | 19 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |