Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 4 | 1 | CH | Under the Moon Twinnix | 7348,09 | ||
2 | - | - | 1 | - | CH | Which Light Switch is Wich Scooter | 7189,03 | ||
3 | 6 | 4 | 6 | 2 | CH | Alusty Lelah Berjuang | 6379,27 | ||
4 | 7 | 5 | 7 | 1 | CH | Konco Rasa Bojo Bella Nova | 6376,86 | ||
5 | 1 | - | 2 | 1 | CH | Bög Kamferdrops | 6140,68 | ||
6 | - | - | 1 | - | CH | Memories DJ Paul Elstak x Klubbheads | 6056,33 | ||
7 | 3 | - | 2 | 3 | CH | It's a Lot Goom Gum | 5899,68 | ||
8 | 2 | 2 | 5 | 2 | CH | 3 Tage im Prag DJ Herzbeat | 5897,27 | ||
9 | 13 | 9 | 14 | 1 | CH | Bukan Kaleng Kaleng Nisa Fauzia | 5641,81 | ||
10 | 4 | - | 2 | 4 | CH | Wünsch Dir Was Gestört aber Geil | 5492,39 | ||
11 | - | - | 1 | - | CH | Love Is Blind Mirko Hirsch | 5169,45 | ||
12 | 10 | 6 | 4 | 6 | CH | Herz aus Porzellan Glücksmoment & Elaine Winter | 4759,75 | ||
13 | 11 | 7 | 4 | 7 | CH | Venedig (Love is in the Air) Vanessa Mai | 4516,34 | ||
14 | 9 | 3 | 6 | 1 | CH | Waifu S3RL & Alaguan ft Lexi | 4513,93 | ||
15 | 12 | 15 | 5 | 6 | CH | Alone Marnik & KSHMR Ft. Anjulie & Jeffrey Jey | 4272,93 | ||
16 | - | - | 1 | - | CH | Giulia Prince Paris ft. Il Pagante | 4198,22 | ||
17 | 16 | 18 | 8 | 1 | CH | Knockin' on Heaven's Door Slider & Magnit | 2503,99 | ||
18 | 8 | - | 2 | 8 | CH | More than a Kiss Stylove | 2258,17 | ||
19 | 15 | - | 2 | 15 | CH | Voices In The Dark (Stormby Remix) Intellivision | 1696,64 | ||
20 | 25 | 20 | 16 | 1 | CH | Ingat Jalan Pulang Sinka Sisuka | 1605,06 | ||
Under top-20: | |||||||||
21 | 17 | 12 | 2 | 12 | CH | Leave The Lights On (ReliQium Hardstyle Bootleg) Meiko | 556,71 | ||
22 | 20 | 10 | 2 | 10 | CH | Salah Kamar Melinda Varera | 544,66 | ||
23 | 14 | 11 | 2 | 11 | CH | Now I'm In It Haim | 315,71 | ||
24 | 18 | 8 | 2 | 8 | CH | Stockholm to Bombay Dr. Bombay | 313,3 | ||
25 | 19 | 16 | 3 | 16 | CH | Sola Solita Alaya | 306,07 | ||
Lagt på nettet: Fredag 20. december 2019 - kl. 21:47 |
2019 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 4 | 11 | 18 | 25 | |
Februar | 01 | 08 | 15 | 22 | |
Marts | 1 | 08 | 15 | 22 | 29 |
April | 5 | 12 | 19 | 26 | |
Maj | 3 | 10 | 17 | 24 | 31 |
Juni | 7 | 14 | 21 | 28 | |
Juli | 05 | 12 | 19 | 26 | |
August | 02 | 09 | 16 | 23 | 30 |
September | 6 | 13 | 20 | 27 | |
Oktober | 4 | 11 | 18 | 25 | |
November | 1 | 8 | 15 | 22 | 29 |
December | 6 | 13 | 20 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |