Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
| DU | SU | UPL | Top | Titel Kunstner | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | ▲ | Arschgesicht Bangbros | ![]() |
|||
| 2 | 11 | 7 | 3 | ▲ | What Hurts The Most Cascada | ![]() |
|||
| 3 | 4 | 2 | 4 | ▲ | Wonderful Days 2.08 Charly Lownoise & Mental Theo | ![]() |
|||
| 4 | 3 | 5 | 2 | ▼ | And No Matches (Radio Version) Scooter | ![]() |
|||
| 5 | - | 1 | - | NY | Give Me The Night (+ Remixes) BWO | ![]() |
|||
| 6 | 2 | 3 | 1 | ▼ | Apologize (DayDream Bootleg-Mix) Timbaland feat. One Republic | ![]() |
|||
| 7 | 16 | 9 | 1 | ▲ | Op På Hesten (DJ. Aligator Remix) Nik & Jay | ![]() |
|||
| 8 | - | 1 | - | NY | L'Amour Toujours 07 DJ Samy S. | ![]() |
|||
| 9 | 12 | 4 | 5 | ▲ | Crucify My Heart Private | ![]() |
|||
| 10 | 32 | 1 | 32 | ▲ | Der Står Et Billede Af Dig På Mit Bord (Musikk 2008 Remix) Rollo & King | ![]() |
|||
| 11 | 5 | 3 | 5 | ▼ | Groupie Love Ali B Ft. Gio, Darryl & Yes-R | ![]() |
|||
| 12 | 17 | 4 | 13 | ▲ | All Eyes On You (Kingslane Mix 2007) Londonbeat | ![]() |
|||
| 13 | 10 | 5 | 5 | ▼ | Crazy Loop (Mm-Ma-Ma) Dan Balan With Crazy Loop | ![]() |
|||
| 14 | 21 | 1 | 21 | ▲ | Candy On The Dancefloor Natural Born Grooves | ![]() |
|||
| 15 | - | 1 | - | NY | Umbrella JumpStarz | ![]() |
|||
| 16 | 9 | 3 | 9 | ▼ | The 89ers boy 89ers | ![]() |
|||
| 17 | 52 | 1 | 44 | ▲ | You Drive Me Crazy Reload (Groovin Blaster 2008) Groovin Blaster | ![]() |
|||
| 18 | 7 | 3 | 7 | ▼ | Round And Round Defrikz | ![]() |
|||
| 19 | 6 | 2 | 6 | ▼ | Solo Adesso (Balla Mix) DJ Zulan & Alex Teddy feat. Jelya | ![]() |
|||
| 20 | 66 | 1 | 66 | ▲ | Acid Disko Plastic Electro Hampenberg | ![]() |
|||
| Testere og boblere: | |||||||||
| 21 | - | 0 | - | NY | Wanna Party Freedom | ![]() |
|||
| 22 | - | 0 | - | NY | Få Nån På fall (Re-Production 2007) Fredrik Sonefors | ![]() |
|||
| 23 | 23 | 0 | 23 | ● | Way To Your Heart (Bailey Kaluha Remix) Tunebazz Inc feat. Destiny | ![]() |
|||
| 25 | 53 | 0 | 53 | ▲ | Wake Up (Dream Guardian Club Mix) MLP feat. Laia | ![]() |
|||
| 27 | 61 | 0 | 61 | ▲ | Integral (Dave Spoon Remix) Pet Shop Boys | ![]() |
|||
| 30 | 35 | 0 | 35 | ▲ | Never Leave You Alone Gabry Ponte | ![]() |
|||
| 32 | 44 | 0 | 44 | ▲ | Sing (Moto Blanco Remix) Annie Lennox | ![]() |
|||
| 37 | 68 | 0 | 68 | ▲ | Show Me Sunloverz feat. Miss Bunty | ![]() |
|||
| 38 | - | 0 | - | NY | Jeg Ka' Ik' Sig' Nej Til Dig (Remix'es) Anne Linnet | ![]() |
|||
| 39 | - | 0 | - | NY | Out Of Time Outwork feat. Annbee | ![]() |
|||
| 40 | 20 | 1 | 20 | ▼ | Think About... Shanadoo | ![]() |
|||
| 42 | - | 0 | - | NY | Stella Stai Impulsivo | ![]() |
|||
| 44 | 30 | 1 | 17 | ▼ | Heartbroken T2 Ft. Jodie Aysha | ![]() |
|||
| 46 | 76 | 0 | 57 | ▲ | So Lonely (Dan Winter Remix) Novaspace | ![]() |
|||
| 47 | 15 | 1 | 15 | ▼ | Ramt I Natten (4 Til Gulvet House Remix) Lizzie | ![]() |
|||
| 48 | 25 | 0 | 25 | ▼ | Hot Stuff vs. World, Hold On Craig David vs. Bob Sinclar | ![]() |
|||
| 52 | 88 | 0 | 70 | ▲ | Far Away (Dan J's Bootleg Remix) Nickelback | ![]() |
|||
| 53 | - | 0 | - | NY | To be with you(2-4 grooves) Andrew spencer | ![]() |
|||
| 55 | 13 | 1 | 13 | ▼ | 3 Minutes To Explain Fedde Le Grand & Funkerman | ![]() |
|||
| 56 | 14 | 1 | 14 | ▼ | Times Of My Life Noir feat. Alexander Pearls | ![]() |
|||
| 57 | 40 | 0 | 37 | ▼ | Minority Dirty South | ![]() |
|||
| 59 | 45 | 0 | 45 | ▼ | Keep On Rising Ian Carey feat. Michelle Shellers | ![]() |
|||
| 60 | 46 | 0 | 46 | ▼ | Inconsolable (Soul Seekerz Remix) Backstreet Boys | ![]() |
|||
| 61 | 50 | 0 | 50 | ▼ | Hustler (+ Remix'es) Simian Mobile Disco | ![]() |
|||
| 63 | 67 | 0 | 67 | ▲ | Trapped Peter Gelderblom & Dan Parker | ![]() |
|||
| 64 | - | 0 | - | NY | My House (James Kayn Remix) Kato | ![]() |
|||
| 65 | - | 0 | - | NY | Cream Federico Franchi | ![]() |
|||
| 66 | - | 0 | - | NY | By Any Demand Sander Van Doorn | ![]() |
|||
| 67 | - | 0 | - | NY | Weekend enVias | ![]() |
|||
| 70 | 26 | 0 | 26 | ▼ | Slice Me Nice Max Farenthide ft. Disco Superstars | ![]() |
|||
| 71 | 48 | 0 | 48 | ▼ | Toca's Miracle 2008 Fragma | ![]() |
|||
| 74 | 83 | 0 | 83 | ▲ | The Way Klaas | ![]() |
|||
| 75 | 84 | 0 | 41 | ▲ | Discoschlampe Paxi | ![]() |
|||
| 77 | - | 0 | - | NY | Christmas Is Here Bearforce 1 | ![]() |
|||
| 78 | - | 0 | - | NY | Granite Pendulum | ![]() |
|||
| 79 | 62 | 0 | 62 | ▼ | Castel De Nisip Class | ![]() |
|||
| 82 | 82 | 0 | 82 | ● | Physical Attraction DJ Jose | ![]() |
|||
| 83 | 87 | 0 | 67 | ▲ | My Music Song DJ Remo | ![]() |
|||
| 85 | 96 | 0 | 91 | ▲ | Blessed (Majhong Remix) Dervish Feat. Mike Davis & Inaya Day | ![]() |
|||
| 86 | - | 0 | - | NY | Commercial Club Crew La Luna | ![]() |
|||
| 89 | 79 | 0 | 72 | ▼ | People Of The Night Favretto | ![]() |
|||
| 91 | 81 | 0 | 81 | ▼ | Chasing Cars Booty Callers | ![]() |
|||
| 92 | 94 | 0 | 89 | ▲ | Heaven (Fonzerelli Remix) Jes | ![]() |
|||
| 93 | 95 | 0 | 90 | ▲ | Salvation Sucker Dj's Feat. Wray | ![]() |
|||
| 94 | 100 | 0 | 99 | ▲ | Don't stop (Josh Harris Club Mix) Barton | ![]() |
|||
| 95 | 54 | 0 | 36 | ▼ | When You Say Nothing At All Brisby & Jingles | ![]() |
|||
| 96 | 74 | 0 | 74 | ▼ | The Power Of The Mind (Qlimax 2007) Headhunterz | ![]() |
|||
| 100 | 97 | 0 | 94 | ▼ | Goodbye My Lover Spacekid feat. Inka | ![]() |
|||
| 101 | - | 0 | - | NY | Også Om Dagen (SNE Remix) Julie Maria | ![]() |
|||
| 102 | - | 0 | - | NY | Like A Drug Kylie Minogue | ![]() |
|||
| 103 | - | 0 | - | NY | Bariton Rune & Michael | ![]() |
|||
| 104 | - | 0 | - | NY | Party Time Boomera | ![]() |
|||
| 105 | - | 0 | - | NY | That's It Eric Smax | ![]() |
|||
| 106 | - | 0 | - | NY | Doktorspiele Alex C feat. Yass | ![]() |
|||
| 107 | - | 0 | - | NY | Inga's XXXmas (Asshunter Remix) Inga from Sweden | ![]() |
|||
| 108 | - | 0 | - | NY | Ragnar firar jul (Midnatt råder) DJ Roine | ![]() |
|||
| 109 | - | 0 | - | NY | I Was Made for Loving You (Original Mix Edit) Ultra Flirt | ![]() |
|||
| 110 | - | 0 | - | NY | A girl like you Yanou | ![]() |
|||
| 111 | - | 0 | - | NY | Until The End Of Time (Remix'es) Justin Timberlake & Beyoncé | ![]() |
|||
| 112 | - | 0 | - | NY | Koma (Reloaded) Pulsedriver | ![]() |
|||
| 113 | - | 0 | - | NY | Now You're Gone Basshunter ft. DJ Mental Theo's Bazzheadz | ![]() |
|||
| 114 | - | 0 | - | NY | Writing on the wall (radio edit) 2-4 grooves | ![]() |
|||
| 115 | - | 0 | - | NY | Over You (Teequee vs. Dan-J Bootleg Mix) Daughtry | ![]() |
|||
| 116 | - | 0 | - | NY | Dum Da Dum Y2K | ![]() |
|||
| 117 | - | 0 | - | NY | Ooh Ahh, Just A Little Bit 2007 Gina G | ![]() |
|||
| 118 | - | 0 | - | NY | I Will Love Again THD | ![]() |
|||
| 119 | - | 0 | - | NY | to be with you Andrew spencer | ![]() |
|||
| 120 | - | 0 | - | NY | Durch den Monsun Tokio Motel | ![]() |
|||
| 121 | - | 0 | - | NY | Big Area (radio edit) Undercover Divas | ![]() |
|||
| 122 | - | 0 | - | NY | Same Old Scene (Henrik B. Remix) Cicada | ![]() |
|||
| 123 | - | 0 | - | NY | Don't Dub Dabruck & Klein | ![]() |
|||
| 124 | - | 0 | - | NY | Jeg Går I Stramme Underbukser Team Isvaffel | ![]() |
|||
| Lagt på nettet: Mandag 17. december 2007 - kl. 01:26 | |||||||||
| 2007 Vælg dato | |||||
|---|---|---|---|---|---|
| Januar | 02 | 08 | 15 | 22 | 29 |
| Februar | 05 | 12 | 19 | 26 | |
| Marts | 05 | 12 | 19 | 26 | |
| April | 02 | 09 | 16 | 23 | 30 |
| Maj | 07 | 14 | 21 | 28 | |
| Juni | 04 | 11 | 18 | 25 | |
| Juli | 02 | 09 | 16 | 23 | 30 |
| August | 06 | 13 | 20 | 27 | |
| September | 03 | 10 | 17 | 24 | |
| Oktober | 01 | 08 | 15 | 22 | 29 |
| November | 05 | 12 | 19 | 26 | |
| December | 03 | 10 | 17 | 23 | |
| Vælg år | ||||
|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
