Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | 1 | - | CH | Harmonica BUNT. | 7228,5 | ||
2 | 1 | - | 2 | 1 | CH | Rising in Love Em | 6675,84 | ||
3 | 2 | 3 | 6 | 1 | CH | Ballerina Tale & Dutch Feat. Aziza & P Moody | 6491,01 | ||
4 | - | - | 1 | - | CH | Sakitnya Disini Trio Lestari | 6126,84 | ||
5 | 5 | 5 | 6 | 1 | CH | On a Train Northbrook | 5940,18 | ||
6 | - | - | 1 | - | CH | Almost It's a Synth | 5387,52 | ||
7 | 3 | - | 2 | 3 | CH | Roy Orbison Stig | 5208,18 | ||
8 | 4 | 1 | 3 | 1 | CH | Sweets (Soda Pop) Fox Stevenson | 5204,52 | ||
9 | - | - | 1 | - | CH | These Days Take That | 5202,69 | ||
10 | - | - | 1 | - | CH | Kovempaa Kyytiä Sini Sabotage | 5012,37 | ||
11 | 6 | 4 | 4 | 3 | CH | Wait Sharks | 4653,69 | ||
12 | - | - | 1 | - | CH | I bet my Life Imagine Dragons | 4097,37 | ||
13 | 8 | 6 | 16 | 1 | CH | Bullit Watermät | 3733,2 | ||
14 | 9 | 7 | 10 | 1 | CH | Drop The Bass Bad Habit Boys | 3365,37 | ||
15 | 7 | 2 | 3 | 2 | CH | Can't stop the Hardcore Scooter | 3176,88 | ||
16 | - | - | 1 | - | CH | Kind of Cruel Nana Stasshia | 3173,22 | ||
17 | - | - | 1 | - | CH | Pardon Tuna | 3003,03 | ||
18 | 11 | 12 | 9 | 1 | CH | Sunlight The Magician feat. Years & Years | 2263,71 | ||
19 | 15 | 13 | 8 | 4 | CH | Bomba Mjata | 1709,22 | ||
20 | 10 | 8 | 5 | 7 | CH | Sandstorm 2k15 Marc Reason | 1707,39 | ||
Under top-20: | |||||||||
21 | 17 | 10 | 8 | 5 | CH | Ich will mit dir House Rockerz | 1700,07 | ||
22 | 12 | 14 | 10 | 3 | CH | Santiano DJ THT Ft. Angel Lyne | 1522,56 | ||
23 | 13 | - | 1 | 13 | CH | P.O.D. Italobrothers | 1335,9 | ||
24 | 14 | - | 1 | 14 | CH | One Heart Italobrothers & Floorfilla feat. P. Moody | 1334,07 | ||
25 | 19 | 21 | 18 | 1 | CH | Move It Sanny J Connection ft. Ice MC | 971,73 | ||
26 | 21 | 19 | 6 | 2 | CH | I Tinum Eygum Byrta | 969,9 | ||
27 | 16 | - | 1 | 16 | CH | Kickstart TQ | 589,26 | ||
28 | 18 | - | 1 | 18 | CH | Love Me Endlessly Digitalo | 420,9 | ||
29 | 20 | 9 | 3 | 6 | CH | Se Mig I Dag Wafande | 419,07 | ||
30 | 29 | 24 | 8 | 1 | CH | This Moment Party Animals | 236,07 | ||
31 | 31 | 23 | 8 | 1 | CH | Raving Beats DJ Paul Elstak & Mental Theo ft. Gin Dutch | 234,24 | ||
32 | 22 | 22 | 10 | 2 | CH | Tumbayé Oscarcito | 230,58 | ||
33 | 24 | 25 | 10 | 1 | CH | Wiggle Dance Wiggle Team | 228,75 | ||
34 | 23 | 18 | 3 | 9 | CH | Alegria Bryce | 221,43 | ||
Lagt på nettet: Torsdag 1. januar 2015 - kl. 19:21 |
2015 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 2 | 9 | 16 | 23 | 30 |
Februar | 6 | 13 | 20 | 27 | |
Marts | 6 | 13 | 20 | 27 | |
April | 3 | 10 | 17 | 24 | |
Maj | 1 | 8 | 15 | 22 | 29 |
Juni | 5 | 12 | 19 | 26 | |
Juli | 3 | 10 | 17 | 24 | 31 |
August | 7 | 14 | 21 | 28 | |
September | 4 | 11 | 18 | 25 | |
Oktober | 2 | 9 | 16 | 23 | 30 |
November | 6 | 13 | 20 | 27 | |
December | 4 | 11 | 18 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |