Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
| DU | SU | UPL | Top | Titel Kunstner | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 12 | 2 | ▲ | Depends On You Gabry Ponte | ![]() |
|||
| 2 | 39 | 1 | 39 | ▲ | Feel the sound Discogloss | ![]() |
|||
| 3 | 36 | 1 | 31 | ▲ | I Dont Know (Tune up! remix) Rocco | ![]() |
|||
| 4 | 26 | 1 | 26 | ▲ | Just Another Day Astrada | ![]() |
|||
| 5 | - | 1 | - | NY | I Hate the fucking ringtones Timo Byle Feat. Bad habbit boys | ![]() |
|||
| 6 | 19 | 6 | 2 | ▲ | Mamma Mia Vanguarde | ![]() |
|||
| 7 | 32 | 1 | 32 | ▲ | The love you promised(Cascada remix) The Usual Suspects feat Maia | ![]() |
|||
| 8 | 8 | 3 | 5 | ● | Shut Up Spring Break | ![]() |
|||
| 9 | 20 | 2 | 20 | ▲ | Out of touch Uniting Nations | ![]() |
|||
| 10 | 3 | 2 | 3 | ▼ | Keen on disco Infernal | ![]() |
|||
| 11 | 9 | 3 | 2 | ▼ | Wazzup Party Animals | ![]() |
|||
| 12 | 1 | 7 | 1 | ▼ | Everyday Sexproof | ![]() |
|||
| 13 | - | 1 | - | NY | Superman Roberto Molinaro | ![]() |
|||
| 14 | 28 | 1 | 28 | ▲ | Dire fare barciare (Gabry ponte Remix) Mr. Konrad | ![]() |
|||
| 15 | 13 | 15 | 1 | ▼ | Close Your Eyes Angels Never Cry | ![]() |
|||
| 16 | 43 | 1 | 43 | ▲ | LoveandPride Daniel Hope | ![]() |
|||
| 17 | 7 | 3 | 7 | ▼ | Suavemente Scooter | ![]() |
|||
| 18 | 17 | 13 | 3 | ▼ | Lækker (Sane and Tonica Dance Mix) Nik and Jay | ![]() |
|||
| 19 | 5 | 6 | 5 | ▼ | Hurricane Alex Megane | ![]() |
|||
| 20 | 10 | 11 | 2 | ▼ | The Colour of Your Love No Chains | ![]() |
|||
| Testere og boblere: | |||||||||
| 23 | 56 | 0 | 56 | ▲ | Femme like you K-Maro | ![]() |
|||
| 24 | 25 | 0 | 25 | ▲ | Policia (jens o remix) 666 | ![]() |
|||
| 27 | 30 | 0 | 30 | ▲ | Lying Lasgo | ![]() |
|||
| 31 | 38 | 0 | 38 | ▲ | The Party Cargo | ![]() |
|||
| 36 | 29 | 0 | 29 | ▼ | The Weekend Michael Gray | ![]() |
|||
| 37 | 42 | 0 | 42 | ▲ | Make It Sylver | ![]() |
|||
| 38 | 50 | 0 | 38 | ▲ | Hithouse! (Tune up! Remix) Scarf! | ![]() |
|||
| 39 | 51 | 0 | 51 | ▲ | It's a miracle Caramel and Nuts | ![]() |
|||
| 41 | 33 | 0 | 33 | ▼ | Spaceman 2004 Rocco | ![]() |
|||
| 42 | 34 | 0 | 26 | ▼ | Turn me on (Gabry Ponte Remix) Kevin Little | ![]() |
|||
| 43 | 23 | 0 | 23 | ▼ | Techno Rocker Base attack(Tune Up! Remix) | ![]() |
|||
| 44 | 55 | 0 | 55 | ▲ | Climb on top Max Deejay vs. Steve Twain | ![]() |
|||
| 45 | 31 | 0 | 31 | ▼ | AAS (Dj Rakshan vs. Gc faster Remix) Baracuda | ![]() |
|||
| 47 | 40 | 0 | 40 | ▼ | Planet love (Club mix) 4 elements | ![]() |
|||
| 51 | 49 | 0 | 49 | ▼ | Give Me What You Got (Bass-T Remix) 8 Ball | ![]() |
|||
| 52 | 53 | 0 | 27 | ▲ | Live Your Life (Ext Mix) Promiseland | ![]() |
|||
| 54 | 52 | 0 | 52 | ▼ | Chipz in black Chipz | ![]() |
|||
| 55 | 57 | 0 | 57 | ▲ | Heartbeat Annie | ![]() |
|||
| 56 | 58 | 0 | 58 | ▲ | Theme song Sandler | ![]() |
|||
| 57 | 59 | 0 | 59 | ▲ | Lie to me Anneke van Hooff | ![]() |
|||
| 58 | 60 | 0 | 60 | ▲ | Wonderchild Christian Walz | ![]() |
|||
| 59 | 61 | 0 | 61 | ▲ | China Girl The Usual Suspects | ![]() |
|||
| 60 | 62 | 0 | 62 | ▲ | More Than A Feeling Mark Schwartz | ![]() |
|||
| 61 | 63 | 0 | 63 | ▲ | Mengjesi pa ty (4:27) Julka | ![]() |
|||
| 101 | - | 0 | - | NY | X Rulez Ziggy X | ![]() |
|||
| 102 | - | 0 | - | NY | Running Up Roberto Molinaro vs Provenzano | ![]() |
|||
| 103 | - | 0 | - | NY | Glücklich Heiko and Maiko | ![]() |
|||
| 104 | - | 0 | - | NY | On A Party Trip Sven-R-G vs. Bass-T | ![]() |
|||
| Lagt på nettet: Mandag 14. marts 2005 - kl. 00:00 | |||||||||
| 2005 Vælg dato | |||||
|---|---|---|---|---|---|
| Januar | 03 | 10 | 17 | 24 | 31 |
| Februar | 07 | 14 | 21 | 28 | |
| Marts | 07 | 14 | 21 | 28 | |
| April | 04 | 11 | 18 | 25 | |
| Maj | 02 | 09 | 16 | 23 | 30 |
| Juni | 06 | 13 | 20 | 27 | |
| Juli | 04 | 11 | 18 | 25 | |
| August | 01 | 08 | 15 | 22 | 29 |
| September | 05 | 12 | 19 | 26 | |
| Oktober | 03 | 10 | 17 | 24 | 31 |
| November | 07 | 14 | 21 | 28 | |
| December | 05 | 12 | 19 | 26 | |
| Vælg år | ||||
|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
