Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
| DU | SU | UPL | Top | Titel Kunstner | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 1 | ▲ | Hung Up (+ remixes) Madonna | ![]() |
|||
| 2 | 1 | 3 | 1 | ▼ | Moonlight Shadow (Gigi D'agostino Rmx) Luca Noise | ![]() |
|||
| 3 | 4 | 8 | 3 | ▲ | Feel Fine Tune Up! | ![]() |
|||
| 4 | 10 | 6 | 3 | ▲ | In the army now Evro vs Status Quo | ![]() |
|||
| 5 | 5 | 4 | 5 | ● | A To The B Infernal | ![]() |
|||
| 6 | - | 1 | - | NY | Uhn Tiss Uhn Tiss Uhn Tiss (Scooter Remix) Bloodhound Gang | ![]() |
|||
| 7 | 8 | 7 | 2 | ▲ | Go To Hell Milk Inc | ![]() |
|||
| 8 | 7 | 4 | 7 | ▼ | Love Is More(Rob Mayth Remix) Ceoma | ![]() |
|||
| 9 | 11 | 7 | 2 | ▲ | On The Radio Groove Coverage | ![]() |
|||
| 10 | 16 | 5 | 7 | ▲ | Love Sees No Colour 2005 Shokata Vs. U96 | ![]() |
|||
| 11 | 13 | 9 | 3 | ▲ | Baby I Love Your Way (Rob Mayth Rmx) Partycheckerz | ![]() |
|||
| 12 | 18 | 4 | 12 | ▲ | Ai No Corrida Uniting Nations feat Laura More | ![]() |
|||
| 13 | 6 | 2 | 6 | ▼ | Elysium (Scott Brown Remix) Ultrabeat feat. Scott Brown | ![]() |
|||
| 14 | 21 | 1 | 21 | ▲ | And Then We Kiss (Junkie XL Remix) Britney Spears | ![]() |
|||
| 15 | 12 | 2 | 12 | ▼ | Angel Eyes (Remixes) Brisk and Ham | ![]() |
|||
| 16 | 9 | 3 | 9 | ▼ | Komputer Melody Floorfilla | ![]() |
|||
| 17 | - | 1 | - | NY | Semplicemente (Provenzano DJ Remix) Zero Assoluto | ![]() |
|||
| 18 | 15 | 6 | 7 | ▼ | Our Secret (Alex Megane and Marc van Damme Rmx) High Volume feat. DJ Analyzer | ![]() |
|||
| 19 | 3 | 11 | 1 | ▼ | Innocent Mysterio | ![]() |
|||
| 20 | 14 | 12 | 2 | ▼ | Hello (Good to be Back) Scooter | ![]() |
|||
| Testere og boblere: | |||||||||
| 21 | - | 0 | - | NY | You're My Angel (Scott Brown Remix) Styles and Breeze | ![]() |
|||
| 24 | 23 | 0 | 23 | ▼ | Who's That Boy? Carlito | ![]() |
|||
| 25 | - | 0 | - | NY | Let U Go 2005 Reworked ATB | ![]() |
|||
| 29 | 27 | 0 | 27 | ▼ | Atencion 666 vs Dj Bonito | ![]() |
|||
| 30 | 32 | 0 | 29 | ▲ | Neptuna Pulsedriver | ![]() |
|||
| 31 | 35 | 0 | 35 | ▲ | Music in Me Uniting Nations | ![]() |
|||
| 32 | - | 0 | - | NY | Friend Or Foe TATU | ![]() |
|||
| 34 | 44 | 0 | 44 | ▲ | Move Your Feet (Pulsedriver Remix) Klubbdriver | ![]() |
|||
| 38 | - | 0 | - | NY | Strong Alex | ![]() |
|||
| 39 | 45 | 0 | 45 | ▲ | The Last Unicorn 2005 (Deepforces Remix) Da Sylver and Deefour | ![]() |
|||
| 40 | 31 | 0 | 31 | ▼ | Silent Rooms Love Machine | ![]() |
|||
| 41 | - | 0 | - | NY | Since U Been Gone The Real Booty Babes vol. 5 | ![]() |
|||
| 44 | 52 | 0 | 31 | ▲ | Heat of the Moment (Pulsedriver Vs. Nacho RMX) Dj Manian | ![]() |
|||
| 45 | - | 0 | - | NY | Jealousy DJ Shog | ![]() |
|||
| 46 | - | 0 | - | NY | Bitch Alex Noise | ![]() |
|||
| 47 | 54 | 0 | 54 | ▲ | B*tch Dave McCullun | ![]() |
|||
| 48 | - | 0 | - | NY | Nothing Else Matters Lucie Silvas | ![]() |
|||
| 49 | 47 | 0 | 47 | ▼ | Touch My Bikini Bikini Girls | ![]() |
|||
| 50 | 34 | 0 | 34 | ▼ | Come A Little Closer (Original Extended) Malomodo Feat. Naan | ![]() |
|||
| 51 | 48 | 0 | 48 | ▼ | GSM Jump Deejay E-maxx | ![]() |
|||
| 52 | 40 | 0 | 40 | ▼ | Eurodancer (In da mix) Penta P | ![]() |
|||
| 53 | 51 | 0 | 51 | ▼ | Through The Barricades Luca Zeta | ![]() |
|||
| 55 | 41 | 0 | 39 | ▼ | Rocket In The Sky Benassi Bros Feat. Dhany | ![]() |
|||
| 57 | 43 | 0 | 43 | ▼ | Im always here (styles and breeze mix) Andrew spencer feat. Pit bailey | ![]() |
|||
| 58 | - | 0 | - | NY | Your Body Tom Novy | ![]() |
|||
| 59 | - | 0 | - | NY | Push The Feeling On Johnsson | ![]() |
|||
| 60 | - | 0 | - | NY | More`n`More Haiducii | ![]() |
|||
| 65 | - | 0 | - | NY | Hidden Island Basement Clash | ![]() |
|||
| 101 | - | 0 | - | NY | Rosenrot Rammstein | ![]() |
|||
| 102 | - | 0 | - | NY | Since You've Been Gone (DJPsyho Remix) Kelly Clarkson | ![]() |
|||
| 103 | - | 0 | - | NY | Sing Hallelujah Yamboo Ft. Dr Alban | ![]() |
|||
| 104 | - | 0 | - | NY | Apache Scooter | ![]() |
|||
| 105 | - | 0 | - | NY | Fly Away (Extended Version) Interphace | ![]() |
|||
| 106 | - | 0 | - | NY | Jingle Bells Crazy Frog | ![]() |
|||
| 107 | - | 0 | - | NY | Relight My Fire (Element Remix) Take That Ft. Lulu | ![]() |
|||
| 108 | - | 0 | - | NY | We Don't Have To Take Our Clothes Off Da Playaz Vs. Clea | ![]() |
|||
| 109 | - | 0 | - | NY | Lambada 2005 Aycan | ![]() |
|||
| 110 | - | 0 | - | NY | Acton East clubbers | ![]() |
|||
| 111 | - | 0 | - | NY | Like a Prayer (Gigi d'agostino mix) Officina Emotiva | ![]() |
|||
| 112 | - | 0 | - | NY | Ready for Take off (Rocco vs Bass T remix) Wasabi | ![]() |
|||
| 113 | - | 0 | - | NY | Game of love Joyce | ![]() |
|||
| 114 | - | 0 | - | NY | Piece of your heart Alvaro | ![]() |
|||
| 115 | - | 0 | - | NY | Angel Eyes (Remix) DJ Igal feat Mario Lopez | ![]() |
|||
| 116 | - | 0 | - | NY | When I'm Gone Eminem | ![]() |
|||
| 117 | - | 0 | - | NY | 82-83 Steve Angello and Sebastian Ingrosso | ![]() |
|||
| Lagt på nettet: Mandag 5. december 2005 - kl. 00:00 | |||||||||
| 2005 Vælg dato | |||||
|---|---|---|---|---|---|
| Januar | 03 | 10 | 17 | 24 | 31 |
| Februar | 07 | 14 | 21 | 28 | |
| Marts | 07 | 14 | 21 | 28 | |
| April | 04 | 11 | 18 | 25 | |
| Maj | 02 | 09 | 16 | 23 | 30 |
| Juni | 06 | 13 | 20 | 27 | |
| Juli | 04 | 11 | 18 | 25 | |
| August | 01 | 08 | 15 | 22 | 29 |
| September | 05 | 12 | 19 | 26 | |
| Oktober | 03 | 10 | 17 | 24 | 31 |
| November | 07 | 14 | 21 | 28 | |
| December | 5 | 12 | 19 | 26 | |
| Vælg år | ||||
|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
