Hitsurf.dk

Philips alltimeliste - 1983-1998

Dækker perioden fra uge 32 - 1983 til uge 31 - 1998

1-100 | 101-200 | 201-300 | 301-400 | 401-500 |
501-600 | 601-700 | 701-800 | 801-900 | 901-1000 |

Nr. Top-20 Top-5 Top Startdato Titel Kunstner Point
1 45 17 1 7. Februar 1997 Your Smile Charly Lownoise and Mental Theo 1355
2 27 13 1 16. Marts 1990 Loaded Primal Scream 985
3 20 13 1 6. Oktober 1995 Stars Charly Lownoise and Mental Theo 907
4 20 14 1 3. Juni 1994 Set The World on Fire E-Type 899
5 22 12 1 28. Oktober 1988 Orinoco Flow Enya 853
6 18 12 1 10. Marts 1995 Wonderfull Days Charly Lownoise and Mental Theo 836
7 22 7 1 24. Januar 1992 Das Boot U96 827
8 23 10 1 25. Marts 1994 Förlist Nordman 799
9 20 11 1 31. Juli 1987 Last Summer Wishkey 783
10 15 11 1 2. December 1994 Tears Don't Lie Mark Oh 718
11 16 11 1 23. August 1991 Aloha Hejahe Achim Reichel 711
12 18 6 1 1. November 1985 Point of View Nasa 700
13 14 11 1 14. Oktober 1988 Sarah Mauro Scocco 694
14 21 8 1 13. Januar 1989 The Look Roxette 689
15 14 12 1 2. December 1988 Bring Me Edelweiss Edelweiss 688
16 17 8 1 13. Februar 1998 Ooh Massive Charly Lownoise and Mental Theo 688
17 21 7 1 7. Juli 1989 Du Får Alldrig Nog Dag Vag 654
18 11 10 1 25. Oktober 1991 Caribbean Blue Enya 620
19 17 7 1 19. Februar 1993 Open Your Mind Usura 608
20 13 8 1 9. Maj 1997 Ecuador Sash! 594
21 18 7 1 29. August 1997 Brimfull of Asha Cornershop 584
22 11 10 1 13. Januar 1995 Set You Free N'Trance 582
23 16 6 1 5. Juli 1996 Where Do You Go No Mercy 581
24 12 7 1 3. Maj 1991 Last Train to Trancentral KLF 576
25 13 9 1 19. April 1991 Sailing on the Seven Seas OMD 569
26 13 9 1 21. Marts 1997 Encore Une Fois Sash! 568
27 14 8 1 6. Marts 1998 La Primavera Sash! 552
28 15 8 1 12. Januar 1990 Her i Vores Hus Jimi Bikini 551
29 12 8 1 29. Juli 1988 Sorgenfri Rap MC Einar 549
30 16 9 1 4. Januar 1985 Chinese Eyes Fancy 544
31 14 8 1 23. Maj 1986 Bambina David Lyme 541
32 11 7 1 8. Juli 1994 Everybody Gonfi Gon 2 Cowboys 533
33 12 7 1 12. Juli 1991 Twillight Birds Gasolin 530
34 9 8 1 29. Maj 1992 On a Ragga Tip SL2 529
35 10 8 2 1. November 1991 Dizzy Vic Reeves and The Wonderstuff 525
36 14 7 1 21. Oktober 1988 Downtown One 2 Many 521
37 13 6 1 27. Juli 1990 Nothing Compares 2U ChypNotic 518
38 10 8 1 26. April 1985 L.A.D.Y. O. Fancy 516
39 12 9 1 27. Februar 1998 Rudeboy Rock Lionrock 507
40 14 7 1 4. Januar 1991 All Together Now The Farm 504
41 12 5 3 27. September 1985 This Is England The Clash 501
42 9 7 1 13. December 1985 Bolero (Hold Me In Your Arms Again) Fancy 494
43 15 5 3 21. Maj 1993 Somebody Dance With Me DJ BoBo 493
44 13 8 2 31. Januar 1992 Love Is Everywhere Cicero 492
45 13 6 1 25. August 1995 I Wanna Be A Hippy Technohead 491
46 13 6 1 11. April 1986 Geil Bruce and Bongo 490
47 15 5 1 8. April 1994 One More Time Jinny 490
48 12 6 2 24. Januar 1997 Radiation Vibe Fountains of Wayne 486
49 9 7 1 19. Juni 1992 Something Good Utah Saints 481
50 11 6 2 25. Oktober 1991 Get Ready for This 2 Unlimited 480
51 13 6 1 10. Oktober 1986 Swiss Boy Lou Sern 479
52 9 7 1 10. April 1992 I Wanna Be a Kennedy U96 477
53 13 6 1 2. September 1983 Red Red Wine UB 40 476
54 11 7 1 15. Januar 1993 Metal Mickey Suede 474
55 12 7 2 16. September 1994 Der Berg Ruft K2 474
56 9 8 1 21. Juni 1991 Chorus Erasure 473
57 9 8 1 6. Marts 1992 Aftenbønn Jokke and Valentinerne 472
58 10 4 1 17. August 1990 I've Been Thinking About You London Beat 469
59 14 5 1 13. Juni 1997 Bittersweet Symphony The Verve 468
60 12 5 2 3. Maj 1991 Greatest Kid In Town Troll 466
61 15 5 1 24. Oktober 1986 Lovespy Mike Mareene 465
62 11 7 1 14. Maj 1993 Believe In Me Utah Saints 464
63 8 7 1 8. December 1995 Back In The Uk Scooter 463
64 9 6 1 4. August 1995 Endless Summer Scooter 463
65 9 6 1 28. Februar 1992 America - What Time Is Love KLF 461
66 12 4 1 29. September 1989 Het Sak Forced Repetition 457
67 12 6 2 7. December 1990 Gonna Make You Sweat C and C Music Factory 457
68 9 6 1 16. December 1983 Manhattan G'Race 452
69 10 5 1 21. August 1992 Jump Around House of Pain 451
70 10 6 1 26. Januar 1990 Nothing Compares 2U Sinead O'Connor 449
71 10 5 1 2. Juni 1995 Friends Scooter 448
72 8 7 1 18. Oktober 1996 Hardcore Feelings Charly Lownoise and Mental Theo 446
73 11 5 1 14. Maj 1993 Mr. Vain Culture Beat 446
74 10 7 1 21. Januar 1994 Get Away Maxx 441
75 10 7 1 25. Marts 1988 Reidar Reiser Snart Reidar 440
76 9 8 1 14. August 1992 Hvorfor Er Lykken Så Lunefuld Lars H.U.G. 438
77 10 4 1 13. Oktober 1995 Inside Out Culture Beat 436
78 16 5 1 25. Maj 1990 I Can't Stand It Twenty 4 Seven 435
79 15 6 1 11. December 1992 Easy To Love Secchi 433
80 12 3 1 5. Juli 1996 Insomnia Faithless 430
81 11 4 1 4. December 1992 Out Of Space Prodigy 429
82 12 5 2 10. Februar 1989 I Beg Your Pardon Kon Kan 429
83 8 6 1 27. Juni 1986 Hi Ho Heigh Ho… Bruce and Bongo 424
84 10 5 1 24. Februar 1989 People Say It's In The Air Ankie Bagger 424
85 16 2 1 10. Juni 1994 Think About The Way Ice MC 424
86 12 6 1 6. Januar 1995 Right Type Of Mood Herbie 422
87 11 4 1 1. Juni 1990 Captain Nemo Dive 422
88 10 5 1 9. Oktober 1987 Boys Sabrina 420
89 10 6 2 13. Februar 1998 Meet Her At The Loveparade Da Hool 418
90 14 2 3 7. Juli 1989 Got To Get Leila K and Rob'n'Raz 417
91 10 4 1 1. Juni 1984 Sounds Like a Melody Alphaville 414
92 11 5 1 20. September 1991 Do The Limbodance David Hasselhoff 413
93 11 3 1 27. November 1992 Nelly Mauro Scocco 411
94 9 7 1 14. Juni 1991 Walking Down Madison Kirsty McColl 410
95 8 5 2 20. December 1985 Op På Fars Hat Walther og Carlo 408
96 13 4 4 5. Februar 1993 What Is Love Haddaway 405
97 12 3 1 1. Juli 1994 Swamp Thing The Grid 404
98 10 6 1 11. April 1986 Dover - Calais Style 402
99 11 6 2 14. Maj 1993 Love Sees No Colour U96 400
100 8 7 1 10. Maj 1996 Heaven U96 399

1998
Vælg dato
Januar 029 16 23 30
Februar 6 13 20 27
Marts 6 13 2027
April 3 101724
Maj 018 15 22 29
Juni 5 12 19 26
Juli 0310 17 24 31
August 7 1421 28
September 04111825
Oktober 2 9 16 23 30
November 6 13 20 27
December 4 11 18

Årslisten

Vælg år
1980 1990 2000 2010 2020
1981 1991 2001 2011 2021
1982 1992 2002 2012 2022
1983 1993 2003 2013 2023
1984 1994 2004 2014 2024
1985 1995 2005 2015 2025
1986 1996 2006 2016 2026
1987 1997 2007 2017 2027
1988 1998 2008 2018 2028
1989 1999 2009 2019 2029