Hitsurf.dk

Philips alltimeliste - 1983-2020

Dækker perioden fra uge 32 - 1983 til uge 31 - 2020

1-100 | 101-200 | 201-300 | 301-400 | 401-500 |
501-600 | 601-700 | 701-800 | 801-900 | 901-1000 |

Nr. Top-20 Top-5 Top Startdato Titel Kunstner Point
1 41 17 1 22. September 2000 L'Amour Toujours (I'll Fly With You) Gigi D'Agostino 1459
2 45 17 1 7. Februar 1997 Your Smile Charly Lownoise and Mental Theo 1355
3 25 14 1 12. Juni 2009 Dreamin' Fonzerelli 1012
4 24 13 1 24. Juli 2015 Die Immer Lacht Stereoact feat. Kerstin Ott 999
5 27 13 1 16. Marts 1990 Loaded Primal Scream 985
6 19 14 1 10. August 2001 Joyenergizer Joy Kitikonti 973
7 24 13 1 10. April 2015 Headlights Robin Schulz feat. Ilsey 972
8 20 13 1 6. Oktober 1995 Stars Charly Lownoise and Mental Theo 907
9 23 11 1 15. Marts 2013 Follow Me To Mexico Italove 903
10 23 12 1 24. August 2018 Riverside 2099 Oliver Heldens & Sidney Samson 900
11 20 14 1 3. Juni 1994 Set The World on Fire E-Type 899
12 24 12 1 9. Januar 2009 Dance Up in the Sky Cristian Lavino 899
13 26 10 1 1. Juni 2018 Goyang 2 Jari Sandrina 896
14 20 14 1 5. Juli 2013 Come Back Tom Garrow 891
15 24 7 1 19. Juni 2009 Poppiholla (Original Mix) Chicane 883
16 22 12 1 28. Oktober 1988 Orinoco Flow Enya 853
17 18 12 1 10. Marts 1995 Wonderfull Days Charly Lownoise and Mental Theo 836
18 22 7 1 24. Januar 1992 Das Boot U96 827
19 17 14 1 12. Oktober 2007 You Make Me Feel Good Overland feat. Kimmy 816
20 20 12 1 28. Oktober 2005 I Belong To You Promiseland 812
21 23 9 1 21. December 2018 Geser Kiri Kanan Nella Kharisma 802
22 23 10 1 25. Marts 1994 Förlist Nordman 799
23 15 13 1 18. August 2000 Kernkraft 400 Zombie Nation 789
24 22 10 2 5. April 2019 Di Manjain Kamu Rheyna Morena 786
25 20 11 1 31. Juli 1987 Last Summer Wishkey 783
26 23 9 1 16. Juni 2017 Speed Undercover Carino Cat 783
27 18 12 1 23. Juli 1999 Heut' Ist Mein Tag Blümchen 780
28 19 9 1 16. April 2010 Stereo Love Edward Maya feat Vika Jigulina 765
29 24 7 1 19. Juni 2009 Dancin Is Like Heaven Alex C. feat. Yass 765
30 26 6 1 25. Maj 2018 Lagi Syantik Siti Badriah 765
31 23 9 1 20. Januar 2006 Súgj egy Titkot DJ Szatmári 759
32 16 10 1 19. Februar 2016 Zabiorę Nas (Basto remix) Cleo 754
33 17 9 1 10. Juni 2016 Sie Tanzt Rico Bernasconi feat. Marianne Rosenberg 749
34 22 9 1 11. April 2008 Just A Fight Lance Inc. 747
35 14 12 1 23. Februar 2001 How U Like Bass Norman Bass 741
36 17 11 1 15. Februar 2019 Rave in the 90's King Arthur 740
37 20 8 1 30. September 2005 Forever Mr. Konrad 734
38 22 7 1 22. Februar 2008 Come Back To Me Octave Kitten 729
39 18 11 1 24. August 2018 Boomerang BTSound vs. Mercedesz Henger 728
40 24 5 1 23. Februar 2007 Ti Trovero DJ Sanny J. vs. Double Face feat. TJ Fastor 725
41 20 8 1 13. Februar 1998 Ooh Massive Charly Lownoise and Mental Theo 724
42 15 11 1 2. December 1994 Tears Don't Lie Mark Oh 718
43 23 7 1 16. Januar 2004 Dragostea Din Tei O-Zone/Haiducii 714
44 16 11 1 23. August 1991 Aloha Hejahe Achim Reichel 711
45 17 9 1 17. Juni 2016 Heimweh AERA 708
46 25 5 2 15. November 2019 Alusty Lelah Berjuang 708
47 18 9 1 15. April 2016 Your Firefly AirDice feat. Ben Cocks 707
48 17 7 1 28. September 2007 Forever In My Mind DJ Martinez feat. Small Town Boys 706
49 24 8 1 8. November 2019 Konco Rasa Bojo Bella Nova 700
50 18 6 1 1. November 1985 Point of View Nasa 700
51 17 8 1 2. Januar 2009 Tu Vivi Intorno A Me Valerio 697
52 14 11 1 14. Oktober 1988 Sarah Mauro Scocco 694
53 19 10 1 4. Januar 2008 The Way You Do STB 693
54 21 8 1 13. Januar 1989 The Look Roxette 689
55 15 12 1 9. April 1999 We're Going To Ibiza Vengaboys 688
56 14 12 1 2. December 1988 Bring Me Edelweiss Edelweiss 688
57 18 10 1 10. Marts 2006 Sunlight Sonata Hotel Deelite 684
58 19 10 1 21. December 2018 Flipside Paul Elstak x Ransom x Boogshe 680
59 14 10 1 24. November 2006 Strip Poker Doctor 69 680
60 16 9 2 30. Maj 2014 Alkohol Maya Berovic 677
61 16 9 1 27. Oktober 2017 Diamond Duck Maraaya 676
62 15 9 1 7. August 1998 Storm Storm 654
63 21 7 1 7. Juli 1989 Du Får Alldrig Nog Dag Vag 654
64 16 6 1 5. Februar 2010 Januar Nordstrøm 652
65 13 11 1 16. Juli 2010 Spazio Fratto Tempo Paps'n'Skar 642
66 18 8 1 3. Oktober 1986 Lovespy Mike Mareene 638
67 16 9 1 15. August 2008 Jump With Me Sheffield Jumpers 633
68 16 11 1 21. November 2014 Ballerina Tale & Dutch Feat. Aziza & P Moody 632
69 12 10 1 10. April 2020 Best Time of my Life Venga Deejays 630
70 16 8 1 20. September 2002 Will Be One Datura 630
71 13 8 1 13. November 1998 We Like To Party Vengaboys 629
72 17 6 1 11. September 2015 I Can Be Somebody Deorro Ft. Erin McCarley 623
73 11 10 1 25. Oktober 1991 Caribbean Blue Enya 620
74 19 9 1 20. Juni 2014 SOS (Same Old Story) Maxi Trusso feat. ToMakeNoise 619
75 12 10 1 29. Marts 2019 Ravers Mashup S3RL 617
76 22 7 1 8. Januar 2016 A Glass of Champagne Grimaldo & Tessa B 617
77 10 11 1 1. Maj 2020 Heartbeat Mark With a K & Xillions 615
78 12 10 1 11. April 2008 Something Good 2008 Utah Saints 614
79 18 8 1 9. Juni 2017 Don't Leave Me Cityflash feat. Laura-Ly 611
80 14 10 1 4. Maj 2001 Another Chance Roger Sanchez 610
81 17 7 1 19. Februar 1993 Open Your Mind Usura 608
82 17 6 3 2. Januar 2009 Solamente Un Gioco Paulo Roberto 607
83 16 8 1 21. Marts 2003 The Only One DJ Zeta 606
84 14 7 1 30. Oktober 2015 Jumpin DJ N'Farmer 600
85 18 5 1 2. Maj 2014 App Me Dean Corporation 600
86 13 9 1 1. December 2006 In a Dream Falcone vs. Agri' and Blasco 599
87 13 8 1 9. Maj 1997 Ecuador Sash! 594
88 15 7 1 30. April 1999 Don't Stop atb 590
89 20 5 1 29. August 2014 Bullit Watermät 589
90 18 7 1 29. August 1997 Brimfull of Asha Cornershop 584
91 11 10 1 13. Januar 1995 Set You Free N'Trance 582
92 16 6 1 5. Juli 1996 Where Do You Go No Mercy 581
93 17 7 1 12. Januar 2007 Dream of You Gabry Ponte 579
94 13 9 1 11. Marts 2005 Parlando La Tana Del Suono 577
95 12 7 1 3. Maj 1991 Last Train to Trancentral KLF 576
96 22 7 1 5. Maj 2006 How Do You Do Party Animals 575
97 14 6 1 13. September 2019 Bukan Kaleng Kaleng Nisa Fauzia 573
98 15 7 1 21. April 2000 Sandstorm Darude 571
99 13 9 1 19. April 1991 Sailing on the Seven Seas OMD 569
100 13 9 1 21. Marts 1997 Encore Une Fois Sash! 568

2020
Vælg dato
Januar 3 101724 31
Februar 0714 2128
Marts 6 1320 27
April 3 10 17 24
Maj 1 8 15 22 29
Juni 5 12 19 26
Juli 3 10 1724 31
August 071421 28
September 0411 1825
Oktober 2 9 16 23 30
November 6 13 20 27
December 4 11 18

Årslisten

Vælg år
1980 1990 2000 2010 2020
1981 1991 2001 2011 2021
1982 1992 2002 2012 2022
1983 1993 2003 2013 2023
1984 1994 2004 2014 2024
1985 1995 2005 2015 2025
1986 1996 2006 2016 2026
1987 1997 2007 2017 2027
1988 1998 2008 2018 2028
1989 1999 2009 2019 2029