Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | - | 2 | 4 | CH | Summer Boo Crossfire | 10355 | ||
2 | 2 | - | 2 | 2 | CH | Fun Sharam Ft. Anousheh Khalili | 9864,5 | ||
3 | 1 | 1 | 5 | 1 | CH | Ya BB Play & Win | 9810 | ||
4 | 3 | 2 | 4 | 1 | CH | Les Pommes Faisaint Rouli Roula The Chop Chop Family | 8175 | ||
5 | - | - | 1 | - | CH | Unrequited Love Songwriterz | 7630 | ||
6 | 5 | - | 2 | 5 | CH | Gi' Mig Dine Tanker Nik & Jay | 7630 | ||
7 | - | - | 1 | - | CH | The Champions Of The World Get Far | 6594,5 | ||
8 | 8 | 4 | 9 | 1 | CH | Discotex DJ F.R.A.N.K. | 6540 | ||
9 | 7 | - | 2 | 7 | CH | Don't Be Shy Billy The Klit & Minnie | 5995 | ||
10 | 6 | 3 | 5 | 2 | CH | Ode To The Bouncer Studio Killers | 5450 | ||
11 | 12 | 8 | 7 | 1 | CH | Lever For En Anden Clara Sofie & Rune RK | 3815 | ||
12 | - | - | 1 | - | CH | Speakers On Kato & Infernal | 3379 | ||
13 | 13 | 7 | 8 | 1 | CH | Ready 2 Go Martin Solveig feat. Kele | 3324,5 | ||
14 | 11 | 6 | 6 | 1 | CH | Friends Turbo Scooter | 3270 | ||
15 | 9 | 5 | 3 | 5 | CH | Szalona Boys | 2725 | ||
16 | 10 | - | 2 | 10 | CH | Gentlemen Ljusår | 2180 | ||
17 | 17 | 15 | 9 | 2 | CH | Report To The Floor Josh Strickland | 1090 | ||
18 | 20 | 20 | 9 | 6 | CH | Song For Noone (But Myself) Alphaville | 490,5 | ||
19 | 18 | 13 | 4 | 13 | CH | Om Sanningen Ska Fram Eric Amarillo | 436 | ||
20 | 15 | 10 | 9 | 4 | CH | Please Don't Go KC | 327 | ||
Under top-20: | |||||||||
21 | 14 | - | 1 | 14 | CH | Judas Lady Gaga | 272,5 | ||
22 | 16 | 16 | 7 | 5 | CH | Bounce Klassify ft Sensus & Devonne | 245,25 | ||
23 | 21 | 19 | 14 | 2 | CH | Hello Martin Solveig & Dragonette | 218 | ||
24 | 22 | 12 | 3 | 7 | CH | Ocean Taragana Pyjarama | 81,75 | ||
25 | 19 | 9 | 2 | 9 | CH | Nedodirljiva Colonia | 54,5 | ||
Lagt på nettet: Lørdag 18. juni 2011 - kl. 06:50 |
2011 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 07 | 14 | 21 | 28 | |
Februar | 04 | 11 | 18 | 25 | |
Marts | 04 | 11 | 18 | 25 | |
April | 01 | 08 | 15 | 22 | 29 |
Maj | 6 | 13 | 20 | 27 | |
Juni | 03 | 10 | 17 | 24 | |
Juli | 1 | 08 | 15 | 22 | 29 |
August | 05 | 12 | 19 | 26 | |
September | 02 | 09 | 16 | 23 | 30 |
Oktober | 07 | 14 | 21 | 28 | |
November | 4 | 11 | 18 | 25 | |
December | 02 | 09 | 16 | 23 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |