Philips top-20
◄◄ ◄
Seneste hitliste på YouTube (Playliste)
DU | SU | FU | UPL | Top | Titel Kunstner | Point | |||
---|---|---|---|---|---|---|---|---|---|
1 | - | - | 1 | - | CH | The Sound Above My Hair Scooter | 11092 | ||
2 | 1 | 1 | 4 | 1 | CH | Rockin At The Disco Bandito | 9328 | ||
3 | 3 | - | 2 | 3 | CH | I Think I Like It Fake Blood | 7274 | ||
4 | 4 | 4 | 5 | 1 | CH | Hiding All The Stars Chicane | 6396 | ||
5 | 5 | 2 | 3 | 2 | CH | Sommarplåga Silvershine | 6106 | ||
6 | 8 | 7 | 4 | 4 | CH | United (Club Mix) Mark Oh | 5808 | ||
7 | 19 | 15 | 21 | 1 | CH | Dreamin' Fonzerelli | 4664 | ||
8 | - | - | 1 | - | CH | Your Love Hypasonic | 4640 | ||
9 | 2 | 3 | 3 | 2 | CH | San Francisco PH Electro | 4640 | ||
10 | - | - | 1 | - | CH | Tuvan Gaia | 4350 | ||
11 | 13 | 10 | 20 | 1 | CH | Poppiholla (Original Mix) Chicane | 4076 | ||
12 | 18 | 19 | 3 | 18 | CH | Dansa Med Vapen Maskinen feat. Marina Gasolina | 3786 | ||
13 | 25 | 30 | 17 | 1 | CH | Dancin Is Like Heaven Alex C. feat. Yass | 3786 | ||
14 | 10 | 12 | 3 | 10 | CH | Guten Morgen Sonnenschein Tobias Schulz | 3480 | ||
15 | 6 | 6 | 3 | 6 | CH | Open Water Comiccon | 3190 | ||
16 | 26 | 22 | 13 | 2 | CH | Walk The Line Johnny Cash vs. Laurent Wolf | 2916 | ||
17 | - | - | 1 | - | CH | Samba Andrea Banica Ft. Dony | 2900 | ||
18 | 20 | 21 | 7 | 2 | CH | Your Love Starstylers | 2320 | ||
19 | 9 | 8 | 6 | 3 | CH | When We're Together Morjac & Fred Falke Feat. Sarah Tyler | 2030 | ||
20 | - | - | 1 | - | CH | Toxic Is Dead The Toxic Avenger | 1450 | ||
Under top-20: | |||||||||
21 | 14 | 14 | 2 | 14 | CH | Ravers In The UK Manian | 870 | ||
22 | 22 | 17 | 1 | 17 | CH | Hit The Dust Rico Bernasconi | 870 | ||
23 | 27 | 29 | 4 | 5 | CH | Ti Sento Scooter | 870 | ||
24 | 7 | 5 | 3 | 2 | CH | Twothousandnine Savage | 580 | ||
25 | 21 | 16 | 7 | 1 | CH | Bárcsak Alessza | 580 | ||
26 | 24 | 23 | 5 | 2 | CH | Higher Starstylers | 580 | ||
27 | 11 | - | 1 | 11 | CH | Shed My Skin Therese | 290 | ||
28 | 12 | 24 | 1 | 12 | CH | Poison Lips Vitalic | 290 | ||
29 | 15 | 9 | 3 | 9 | CH | The Whole Story (Cansis Edit) Carefree | 290 | ||
30 | 16 | 11 | 3 | 10 | CH | So Small Italobrothers | 290 | ||
31 | 17 | 13 | 2 | 13 | CH | DJ Alphabeat | 290 | ||
Lagt på nettet: Fredag 20. november 2009 - kl. 07:22 |
2009 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 2 | 9 | 16 | 23 | 30 |
Februar | 6 | 13 | 20 | 27 | |
Marts | 06 | 13 | 20 | 27 | |
April | 3 | 10 | 17 | 24 | |
Maj | 1 | 08 | 15 | 22 | 29 |
Juni | 5 | 12 | 19 | 26 | |
Juli | 3 | 10 | 17 | 24 | 31 |
August | 7 | 14 | 21 | 28 | |
September | 4 | 11 | 18 | 25 | |
Oktober | 2 | 9 | 16 | 23 | 30 |
November | 6 | 13 | 20 | 27 | |
December | 4 | 11 | 18 |
Vælg år | ||||
---|---|---|---|---|
1980 | 1990 | 2000 | 2010 | 2020 |
1981 | 1991 | 2001 | 2011 | 2021 |
1982 | 1992 | 2002 | 2012 | 2022 |
1983 | 1993 | 2003 | 2013 | 2023 |
1984 | 1994 | 2004 | 2014 | 2024 |
1985 | 1995 | 2005 | 2015 | 2025 |
1986 | 1996 | 2006 | 2016 | 2026 |
1987 | 1997 | 2007 | 2017 | 2027 |
1988 | 1998 | 2008 | 2018 | 2028 |
1989 | 1999 | 2009 | 2019 | 2029 |