Hitsurf.dk

Philips årsliste 2002

Nr. UPL Top Startdato Titel Kunstner Point
1 15 1 2001 L'Amour Toujours Gigi D'Agostino 123
2 11 1 20. sept Will Be One Datura 86
3 10 1 14. juni Musica Terra Wuzza 84
4 10 1 8. feb. Stars 2001 Mental Theo 75
5 9 1 26. juli Put On your Red Shoes Ago 72
6 10 1 14. juni Im Nin Alu Teknoetik 63
7 7 1 8. nov. Techno Romance Floorfilla 62
8 6 1 10. maj Time Pulsedriver 58
9 8 1 1. mar. El Gallinero 2001 Ramirez 57
10 7 1 10. maj Moonlight Shaddow Groove Coverage 54
11 6 1 26. apr. Hand in Hand SMP pres. T-Kay 49
12 4 1 29. nov. Fade to Kent Kent vs. Visage 46
13 7 3 10. maj Nessaja Scooter 46
14 6 1 15. mar. Jack to the Sound Norman Bass 43
15 5 1 29. mar. Go Go Yellow Screen Digital Emotion 42
16 7 1 25. jan. Time 2 Wonder DJs @ Work 42
17 5 1 1. feb. Come into my Dream Foggy 40
18 4 1 12. apr. Janet is Waiting for You Cyrils Magic Journey 38
19 5 1 4. okt. God is a Girl Groove Coverage 38
20 6 2 12. apr. Everybody's a Rockstar Tall Paul 37
21 5 1 4. jan. Never Forget DJ Crack 35
22 7 3 18. jan. Back 2 Earth Cosmic Gate 32
23 5 3 15. feb. Star Gigi D'Agostino 32
24 4 1 30. Aug. Ti Rasèro L'aiuola Gianluca Grignani 31
25 5 2 22. nov. Hypnotic Tango Master Blaster 31
26 5 3 6. nov. Hiney Ma Tov Metallic Glide 31
27 3 1 6. dec. Sister Golden Hair Floorfilla 30
28 4 2 17. maj We Are All Made of Stars Moby 30
29 4 1 30. Aug. Welcome to my Life Hotel Saint George 29
30 4 2 20. sept. Loud & Proud Brooklyn Bounce 28
31 4 1 8. nov. Children of the Night Nakatomi 27
32 4 2 19. juli Money for Nothing (Overdrive) Avancada 27
33 5 3 26. apr. Lovin' You Paps'n'Skar 27
34 3 1 25. okt. Geordie Gabry Ponte 26
35 6 1 18. jan. Computerliebe 7.1 Das Modul vs. @-Love 25
36 4 1 11. okt. Place to Be Redwing 25
37 5 3 21. juni Move for Freedom Lovestern Galaktika Project 25
38 3 1 12. juli Shooting Star Flip'n'Fill 24
39 3 1 23. Aug. Only You Jan Wayne 23
40 4 1 29. mar. Until the End of the World Apotygma Bezerk 23
41 3 2 6. dec. Travel Time Starsplash 22
42 4 4 4. jan. Tears Don't Lie 2001 Mark Oh 22
43 3 2 15. mar. Oh No No 2001 Bernie Paul 21
44 5 6 8. feb. Have You Ever Clubspeakers 21
45 3 1 7. juni ABC Code Red 19
46 3 2 1. mar. 3-D Dance (rmx) Trans-X 19
47 3 2 14. juni Sunlight DJ Sammy DP 19
48 3 2 22. mar. Hardcore Uproar Together 19
49 2 2 14. juni Rythm of the Night Alex C feat. Jasmin K 18
50 2 2 18. okt. Time to Rock Gabry Ponte 18

2002
Vælg dato
Januar 4 11 18 25
Februar 1 8 15 22
Marts 1 8 15 22 29
April 5 12 19 26
Maj 3 10 17 24 31
Juni 7 14 21 28
Juli 5 12 19 26
August 029 1623 30
September 6 13 20 27
Oktober 4 11 18 25
November 1 8 15 22 29
December 6 13 20

Årslisten

Alltimelisten 1983-2002

Vælg år
1980 1990 2000 2010 2020
1981 1991 2001 2011 2021
1982 1992 2002 2012 2022
1983 1993 2003 2013 2023
1984 1994 2004 2014 2024
1985 1995 2005 2015 2025
1986 1996 2006 2016 2026
1987 1997 2007 2017 2027
1988 1998 2008 2018 2028
1989 1999 2009 2019 2029

Største lande i 2002

Land Antal Procent
1 25 48
2 12 30
3 4 8
4 3 4
5 2 4
6 1 1
7 1 1
8 1 1
9 1 1
10 1 1