Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
DU | SU | UPL | Top | Titel Kunstner | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 3 | CH | Emotion DJ Ross | ||||
2 | 2 | 4 | 1 | CH | Travel Time Starsplash | ||||
3 | - | 1 | - | CH | Deine Welt E Nomine | ||||
4 | 14 | 6 | 2 | CH | Fade To Kent Kent vs. Visage | ||||
5 | 1 | 2 | 1 | CH | When The Rain Begins To Fall Future Pop | ||||
6 | 4 | 7 | 1 | CH | I'll Be Good To You Luca Zeta | ||||
7 | 9 | 2 | 9 | CH | Sister Golden Hair Floorfilla | ||||
8 | - | 1 | - | CH | House of the Rising Sun Secret Tunes | ||||
9 | 5 | 3 | 2 | CH | When The Children Cry (Clubversion) Mark Oh | ||||
10 | 6 | 3 | 6 | CH | Joe le taxi Auria Pozzi | ||||
11 | - | 1 | - | CH | Te Aviso, Te Anuncio (Tango) Gigi D'Agostino vs. Shakira | ||||
12 | 8 | 3 | 4 | CH | I Believe Sash! | ||||
13 | 13 | 5 | 11 | CH | The Sound of Silence E.C.O.H. | ||||
14 | 18 | 6 | 7 | CH | Heaven Above Future Breeze | ||||
15 | - | 1 | - | CH | Wouldn't It Be Good Pure Pressure | ||||
16 | 7 | 4 | 3 | CH | Right Here Next To You (DJ Panduro Mix) Jon Nørgaard | ||||
17 | 10 | 4 | 13 | CH | Du brennst immer noch in mir Dogma | ||||
18 | 24 | 1 | 24 | CH | Back In Town Again Rocco | ||||
19 | 34 | 1 | 34 | CH | Last Unicorn Groove Coverage | ||||
20 | - | 1 | - | CH | El Sueno 2002 Datura | ||||
26 | 99 | 0 | - | CH | Loneliness Tomcraft | ||||
101 | - | 0 | - | CH | Little June Groove Coverage | ||||
102 | - | 0 | - | CH | Libertine Kate Ryan | ||||
103 | - | 0 | - | CH | In Your Life La Bouche | ||||
104 | - | 0 | - | CH | Freeloader Driftwood | ||||
105 | - | 0 | - | CH | All The Things She Said [DJ Blizzard RMX] T.A.T.U. Sø. 15. dec. 2002 - kl. 11:55 | ||||
106 | - | 0 | - | CH | Sometimes My Heart DJ R.O.C.K. Sø. 15. dec. 2002 - kl. 11:56 | ||||
107 | - | 0 | - | CH | Dancing With Tears In My Eyes Novaspace Sø. 15. dec. 2002 - kl. 12:13 | ||||
108 | - | 0 | - | CH | White Christmas Orion Too feat. Caitlin Ma. 16. dec. 2002 - kl. 23:53 | ||||
109 | - | 0 | - | CH | This is the time to party Ti. 17. dec. 2002 - kl. 23:39 | ||||
110 | - | 0 | - | CH | metallic glide hinei ma tov On. 18. dec. 2002 - kl. 10:52 | ||||
111 | - | 0 | - | CH | Dreamcatcher Twisted On. 18. dec. 2002 - kl. 10:56 | ||||
112 | - | 0 | - | CH | Player One Insomnia (Embargo REMIX) On. 18. dec. 2002 - kl. 10:58 | ||||
Lagt på nettet: Søndag 15. december 2002 - kl. 00:00 |