Hitsurf.dk

Hitsurf Chart
Årslisten 2002

Nr. UPL Top Startdato Titel Kunstner Point
1 0 0 2002 L'Amour Toujours Gigi D'Agostino 100
2 0 0 2002 Nessaja Scooter 91
3 0 0 2002 Put On Your Red Shoes Ago 65
4 0 0 2002 Let This Party Never End Mark Oh 54
5 0 0 2002 I'll Be Good To You Luca Zeta 49
6 0 0 2002 Will Be One Datura 47
7 0 0 2002 Hard to Say I'm Sorry Aquagen 47
8 0 0 2002 Travel Time (Take My Hand) Starsplash 45
9 0 0 2002 God is a Girl Groove Coverage 44
10 0 0 2002 Time Pulsedriver 42
11 0 0 2002 Stars 2002 Mental Theo 41
12 0 0 2002 Tears Don't Lie 2002 Mark Oh 40
13 0 0 2002 Geordie Gabry Ponte 39
14 0 0 2002 Dein ist mein ganzes herz DJ R.O.C.K. 39
15 0 0 2002 Because I Love You Mark Oh meets Digital Rockers 39
16 0 0 2002 Always on My Mind DJ Quicksilver pres. Base Unique 38
17 0 0 2002 Moonlight Shaddow Groove Coverage 37
18 0 0 2002 Right Here Waiting Full Gainer feat. Scotty 35
19 0 0 2002 Walk on Water Catch 31
20 0 0 2002 Computerliebe 7.1 Das Modul vs. @-Love 30
21 0 0 2002 Point of View DB Boulevard 28
22 0 0 2002 Sunlight DJ Sammy 28
23 0 0 2002 The Second You Sleep Oxygen 27
24 0 0 2002 Vincero Fredrik Kempe 25
25 0 0 2002 Ganbareh Sash! 25
26 0 0 2002 Will My Heart Survive (Dance Version) Isabel 25
27 0 0 2002 Hiney Ma Tov Metallic Glide 25
28 0 0 2002 Musica Terra Wuzza 24
29 0 0 2002 Come into my Dream Foggy 23
30 0 0 2002 Free Starsplash 19
31 0 0 2002 Stomp! (The March Song) DJ Alligator Project 17
32 0 0 2002 A Little Less Conversation Elvis Vs. Junkie XL 17
33 0 0 2002 Blinded By The Light Funkstar De Luxe vs. Manfred Mann 17
34 0 0 2002 Money For Nothing (Overdrive) Avancada 17
35 0 0 2002 Sidste Chance (Dance Edit) Sheewa 17
36 0 0 2002 Keep on Singing (La La La) Catch 17
37 0 0 2002 Dreamland DJ Ross 14
38 0 0 2002 E Drunkenmunky 12
39 0 0 2002 Guantanamo Outlandish 10
40 0 0 2002 Inner Life Decoy & Roy 5

2002
Vælg dato
Januar 06132027
Februar 03101724
Marts 0310172431
April 07142128
Maj 05121926
Juni 0209162330
Juli 07142128
August 04111825
September 01 08 15 22 29
Oktober 06 13 20 27
November 03 10 17 24
December 01 08 15 22

Årslisten

Vælg år
2002 2003 2004 2005
2006 2007 2008 2009 2010