Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
DU | SU | UPL | Top | Titel Kunstner | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 3 | CH | Dein ist mein ganzes Herz D.J. R.O.C.K. | ||||
2 | 6 | 2 | 6 | CH | Will Be One Datura | ||||
3 | 1 | 4 | 1 | CH | Because I Love You Mark Oh meets Digital Rockers | ||||
4 | 2 | 4 | 2 | CH | Oduzimas Mi Dah Colonia | ||||
5 | 3 | 5 | 2 | CH | Put On Your Red Shoes Ago | ||||
6 | - | 1 | - | CH | Eye in the Sky Trim | ||||
7 | - | 1 | - | CH | Need Somebody Echoes of Sound | ||||
8 | 8 | 4 | 3 | CH | More Than This Jimmy Gomma | ||||
9 | 9 | 2 | 9 | CH | (Crack It) Something Goin' On Bomfunk MC's feat. Jessica Folcker | ||||
10 | 10 | 2 | 10 | CH | La Vie (This Is My Life) Christer Björkman feat. Miss Engfors | ||||
11 | 11 | 3 | 7 | CH | Hiney Ma Tov Metallic Glide | ||||
12 | - | 1 | - | CH | Indian Summer B1 feat. Maverick | ||||
13 | 5 | 5 | 5 | CH | Vincero Fredrik Kempe | ||||
14 | 13 | 3 | 6 | CH | Keep On (Singin' La La) Catch | ||||
15 | 15 | 2 | 15 | CH | Because The Night Jan Wayne | ||||
16 | 16 | 3 | 10 | CH | Rythm Is A Dancer Snap! Vs. Run DMC | ||||
17 | - | 1 | - | CH | Try Ian Van Dahl | ||||
18 | - | 1 | - | CH | Place To Be Red Wing | ||||
19 | 7 | 2 | 7 | CH | We Rule The Danza Prezioso feat. Marvin | ||||
20 | 19 | 3 | 14 | CH | Look @ Me Now Jessy | ||||
Testere og boblere: | |||||||||
21 | - | 0 | - | CH | Take Me With You Cosmos | ||||
22 | - | 0 | - | CH | French Kiss Nightclub | ||||
23 | - | 0 | - | CH | The Tide is High (Lasgo remix) Atomic Kitten | ||||
24 | - | 0 | - | CH | U Are Always on My Mind DJ Quicksilver | ||||
25 | - | 0 | - | CH | Bring It Back Brooklyn Bounce | ||||
26 | - | 0 | - | CH | Work It Missy Elliot | ||||
27 | - | 0 | - | CH | Dirrty Christina Aguillera | ||||
28 | - | 0 | - | CH | Mon Coeur Resiste Encore Kate Ryan | ||||
29 | 99 | 0 | - | CH | Old Skool Beat Strump Dump | ||||
30 | - | 0 | - | CH | Back To Cali Mauro Picotto | ||||
31 | - | 0 | - | CH | The Greatest Love of All Clubbers Inc | ||||
32 | - | 0 | - | CH | God is a Girl Groove Coverage | ||||
33 | - | 0 | - | CH | I Engineer 2 DJs and One | ||||
34 | - | 0 | - | CH | The Boys of Summer DJ Sammy feat. Loona | ||||
35 | - | 0 | - | CH | Sweet Harmony 2002 Vincent Stormfield | ||||
36 | - | 0 | - | CH | Crazy sexy marvellous Paffendorf | ||||
37 | - | 0 | - | CH | Seven days and one week 2002 Dee Mark | ||||
38 | - | 0 | - | CH | The smile has lefft your eyes Sylver | ||||
39 | - | 0 | - | CH | Pray Lasgo | ||||
40 | - | 0 | - | CH | Blinded by the Light Funkstar De Luxe | ||||
41 | - | 0 | - | CH | Fly On The Wings Of Love Topmodelz Søndag 6. oktober 2002 - kl. 19:26 | ||||
42 | - | 0 | - | CH | Silent Heart Green court Søndag 6. oktober 2002 - kl. 23:08 | ||||
43 | - | 0 | - | CH | Ong Diggi Dong Essential DJ Team Søndag 6. oktober 2002 - kl. 23:10 | ||||
44 | - | 0 | - | CH | I Like It Loud Club Robbers Søndag 6. oktober 2002 - kl. 23:14 | ||||
45 | - | 0 | - | CH | Outsiders Accenter & Three O Søndag 6. oktober 2002 - kl. 23:16 | ||||
46 | - | 0 | - | CH | Holding Out For A Hero (Club Mix) A Seven Søndag 6. oktober 2002 - kl. 23:17 | ||||
47 | - | 0 | - | CH | Never Say Never Hotel Saint George Mandag 7. oktober 2002 - kl. 12:02 | ||||
48 | - | 0 | - | CH | Geordie Gabry Ponte Mandag 7. oktober 2002 - kl. 23:02 | ||||
49 | - | 0 | - | CH | I need a lover Masterboy Tirsdag 8. oktober 2002 - kl. 11:52 | ||||
50 | - | 0 | - | CH | Smuk som et stjerneskud Brdr. Olsen Onsdag 9. oktober 2002 - kl. 22:27 | ||||
Lagt på nettet: Søndag 6. oktober 2002 - kl. 00:00 |