Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
DU | SU | UPL | Top | Titel Kunstner | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 3 | CH | Geordie Gabry Ponte | ||||
2 | 6 | 2 | 6 | CH | God Is a Girl Groove Coverage | ||||
3 | - | 1 | - | CH | Mandy Mandy & Randy | ||||
4 | 9 | 2 | 9 | CH | I Need a Lover Masterboy | ||||
5 | 2 | 2 | 2 | CH | Never Say Never Hotel Saint George | ||||
6 | 1 | 4 | 1 | CH | Will Be One Datura | ||||
7 | 5 | 2 | 5 | CH | Fly on the Wings of Love Topmodelz | ||||
8 | - | 1 | - | CH | Er Gehört Zu Mir Anonyme Plattendreher | ||||
9 | 22 | 1 | 22 | CH | The Boys of Summer DJ Sammy feat. Loona | ||||
10 | - | 1 | - | CH | Dschinghis Khan DJ Cornfield | ||||
11 | 4 | 5 | 1 | CH | Dein ist mein ganzes Herz D.J. R.O.C.K. | ||||
12 | 7 | 6 | 1 | CH | Because I Love You Mark Oh meets Digital Rockers | ||||
13 | 11 | 3 | 11 | CH | Place to Be Red Wing | ||||
14 | 21 | 1 | 21 | CH | Mon Coeur Resiste Encore Kate Ryan | ||||
15 | - | 1 | - | CH | No More Goodbye Rimini Project | ||||
16 | 27 | 1 | 27 | CH | Dirrty Christina Aguillera | ||||
17 | 12 | 3 | 6 | CH | Eye in the Sky Trim | ||||
18 | - | 1 | - | CH | Ready to Fly Jan Wayne | ||||
19 | 18 | 2 | 18 | CH | Blinded by the Light Fukstar Deluxe | ||||
20 | - | 1 | - | CH | E Drunken Munkey | ||||
22 | - | 0 | - | CH | The Greatest Love of All Clubbers Inc | ||||
29 | 33 | 0 | 33 | CH | Old Skool Beat Strump Dump | ||||
30 | - | 0 | - | CH | The Hardest Heart Blank & Jones feat Anne Clark | ||||
31 | - | 0 | - | CH | U Got to Know 2002 Cappella | ||||
32 | 99 | 0 | - | CH | One More Chance Disodium | ||||
101 | - | 0 | - | CH | Play It Hard DJ Dean | ||||
102 | - | 0 | - | CH | Klein aber Doctor Atmos | ||||
103 | - | 0 | - | CH | Damn Baracuda | ||||
104 | - | 0 | - | CH | Music Gabry Ponte & Mario Fargetta Søn. 20. Okt. 2002 - kl. 18:02 | ||||
105 | - | 0 | - | CH | Svijetla grada Colonia Søn. 20. Okt. 2002 - kl. 18:02 | ||||
106 | - | 0 | - | CH | Jumpin' Around DJ Boozywoozy feat. Prime Søn. 20. Okt. 2002 - kl. 23:25 | ||||
107 | - | 0 | - | CH | Take the Cake Creambase 1 Ma. 21. okt. 2002 - kl. 20:17 | ||||
108 | - | 0 | - | CH | Elements (DJ's @ Work Remix) Neo cortex Ti. 22. okt. 2002 - kl. 15:19 | ||||
109 | - | 0 | - | CH | Overdose [Tony H Remix] Dj Tomcraft To. 24. okt. 2002 - kl. 20:49 | ||||
110 | - | 0 | - | CH | Magia Mollela To. 24. okt. 2002 - kl. 20:52 | ||||
111 | - | 0 | - | CH | Music Is Playing So Loud MASH To. 24. okt. 2002 - kl. 20:53 | ||||
112 | - | 0 | - | CH | Prezioso feat. Marvin in my mind Fre. 25. okt. 2002 - kl. 08:44 | ||||
113 | - | 0 | - | CH | Labelle looking in your eyes Fre. 25. okt. 2002 - kl. 08:46 | ||||
114 | - | 0 | - | CH | Rocco Drop the bass Lø. 26. okt. 2002 - kl. 17:49 | ||||
Lagt på nettet: Søndag 20. oktober 2002 - kl. 00:00 |