Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
| DU | SU | UPL | Top | Titel Kunstner | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | ● | Angel Cappella | ![]() |
|||
| 2 | 3 | 6 | 1 | ▲ | 7 Years and 50 Days Groove Coverage | ![]() |
|||
| 3 | 2 | 4 | 1 | ▼ | Paradise E-Type | ![]() |
|||
| 4 | - | 1 | - | NY | Floating In Love DJ Ross | ![]() |
|||
| 5 | 9 | 2 | 9 | ▲ | Fading Like A Flower Mysterio | ![]() |
|||
| 6 | - | 1 | - | NY | Touch Your Bum Joymania | ![]() |
|||
| 7 | 8 | 4 | 7 | ▲ | Miracle Cascada | ![]() |
|||
| 8 | 11 | 18 | 1 | ▲ | Face 2 Face Future Trance United | ![]() |
|||
| 9 | 13 | 3 | 13 | ▲ | Kiss Kiss (Vanni G. remix) Yasmin | ![]() |
|||
| 10 | 10 | 2 | 10 | ● | Disco Light Bastino | ![]() |
|||
| 11 | 4 | 4 | 3 | ▼ | All My Illution Vanni G | ![]() |
|||
| 12 | 12 | 8 | 11 | ● | Take Me To The Clouds Above LMC vs. U2 | ![]() |
|||
| 13 | 17 | 6 | 3 | ▲ | Speedcity Megamix Charly Lownoise and Mental Theo | ![]() |
|||
| 14 | - | 1 | - | NY | Hot Tango Meis | ![]() |
|||
| 15 | 5 | 2 | 5 | ▼ | Pay 4 Ur Life Master Blaster | ![]() |
|||
| 16 | 7 | 3 | 4 | ▼ | Ding Dong Song (Star Bar Remix) Günther and The Sunshine Girls | ![]() |
|||
| 17 | 15 | 4 | 4 | ▼ | La Musica Che Batte Hellen | ![]() |
|||
| 18 | - | 1 | - | NY | Planet Rock CK and Mikuma | ![]() |
|||
| 19 | - | 1 | - | NY | Start The Party Crowdshaker | ![]() |
|||
| 20 | - | 1 | - | NY | Want You Back Cooper | ![]() |
|||
| Testere og boblere: | |||||||||
| 23 | - | 0 | - | NY | I Need to Be Alone Aina | ![]() |
|||
| 25 | - | 0 | - | NY | Live 4 Music DJ Shog | ![]() |
|||
| 29 | - | 0 | - | NY | Marrakech ATB | ![]() |
|||
| 30 | - | 0 | - | NY | Good Machinery Dogma | ![]() |
|||
| 101 | - | 0 | - | NY | Feel The Rythm Maverick | ![]() |
|||
| 102 | - | 0 | - | NY | Hardcore Feelings Rave Allstars | ![]() |
|||
| 103 | - | 0 | - | NY | Flamboyant Pet Shop Boys | ![]() |
|||
| 104 | - | 0 | - | NY | Time Pinball feat. Alberto Tapia | ![]() |
|||
| 105 | - | 0 | - | NY | Megamix 2004 DJ Paul Elstak | ![]() |
|||
| Lagt på nettet: Mandag 5. april 2004 - kl. 00:00 | |||||||||
| 2004 Vælg dato | |||||
|---|---|---|---|---|---|
| Januar | 05 | 12 | 19 | 26 | |
| Februar | 02 | 09 | 16 | 23 | |
| Marts | 01 | 08 | 15 | 22 | 29 |
| April | 5 | 12 | 19 | 26 | |
| Maj | 03 | 10 | 17 | 24 | 31 |
| Juni | 07 | 14 | 21 | 28 | |
| Juli | 05 | 12 | 19 | 26 | |
| August | 02 | 09 | 16 | 23 | 30 |
| September | 06 | 13 | 20 | 27 | |
| Oktober | 04 | 11 | 18 | 25 | |
| November | 01 | 08 | 15 | 22 | 29 |
| December | 06 | 13 | 20 | ||
| Vælg år | ||||
|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
