Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
DU | SU | UPL | Top | Titel Kunstner | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 1 | CH | Despre Tine (Prezioso and Marvin Radio Edit) O-Zone | ||||
2 | 11 | 3 | 7 | CH | She Groove Coverage | ||||
3 | 4 | 4 | 4 | CH | U Got 2 Let The Music S.W.A.T. feat. Real | ||||
4 | 1 | 3 | 1 | CH | The Second You Sleep Tess | ||||
5 | - | 1 | - | CH | Slammin' Pulsedriver | ||||
6 | - | 1 | - | CH | Singin' Dam Di Da Doo Ice | ||||
7 | 12 | 3 | 12 | CH | Crazy Brooklyn Bounce | ||||
8 | 17 | 2 | 17 | CH | This Rox (promo edit) Ziggy X | ||||
9 | - | 1 | - | CH | Olympia E-Type | ||||
10 | 5 | 17 | 1 | CH | Angel Cappella | ||||
11 | 21 | 1 | 21 | CH | Gigamix Floorfilla | ||||
12 | 20 | 2 | 20 | CH | Better Than Life (CJ Stone RMX) Ultrabeat | ||||
13 | 2 | 6 | 1 | CH | Stella Mantero | ||||
14 | 3 | 6 | 3 | CH | Voulez Vous Danser Promiseland | ||||
15 | 29 | 2 | 16 | CH | Reckless Special D | ||||
16 | 8 | 4 | 8 | CH | La Promesse Kate Ryan | ||||
17 | - | 1 | - | CH | Baby Baby 2004 Alx feat. Jade Marie | ||||
18 | 15 | 3 | 5 | CH | It's a Dream DJ Dean | ||||
19 | 44 | 1 | 44 | CH | Life is Music DJ Boozywoozy | ||||
20 | 14 | 8 | 2 | CH | Your Smile Team X | ||||
24 | - | 0 | - | CH | Make My Day Soda Club | ||||
25 | - | 0 | - | CH | Shake Your Ass The Soundlovers | ||||
26 | 27 | 0 | 27 | CH | Luna Nera Danijay | ||||
28 | 13 | 1 | 13 | CH | Don Chisciotte DJ Maraach | ||||
30 | 41 | 0 | 41 | CH | Da Beat Keep Rockin (Club Mix) Floorburner | ||||
32 | 28 | 0 | 28 | CH | Adesso Stop Mr. Konrad | ||||
33 | 34 | 0 | 34 | CH | Lamenting City Alex Coon | ||||
34 | 42 | 0 | 42 | CH | Sandmann, lieber Sandmann (Ziggy X Remix) Melodie & Rythmus Vs. DJ Bamba | ||||
35 | 32 | 0 | 28 | CH | Hot Tin Groove Rava | ||||
101 | - | 0 | - | CH | Another Night (Hardfaze Rmx 2004) The Real McCoy | ||||
102 | - | 0 | - | CH | Make My Day Soda Club | ||||
103 | - | 0 | - | CH | 9PM Till I Come Tweetwoof | ||||
104 | - | 0 | - | CH | Secrets 4 CLubbers | ||||
105 | - | 0 | - | CH | Timeslot Techno Citizens | ||||
106 | - | 0 | - | CH | The Key 2004 Magica | ||||
107 | - | 0 | - | CH | Getaway 2004 Maxx | ||||
108 | - | 0 | - | CH | Every Single Day DJ Jean | ||||
109 | - | 0 | - | CH | Play This Tune Raccoon | ||||
110 | - | 0 | - | CH | Behind Blue Eyes Tooga ft. P. Bailey | ||||
111 | - | 0 | - | CH | Safam Tayzax | ||||
112 | - | 0 | - | CH | Sound Of Love Anaconda | ||||
113 | - | 0 | - | CH | Brother Louie 2004 Modern Talking | ||||
114 | - | 0 | - | CH | Let's Do It 2004 L Project | ||||
115 | - | 0 | - | CH | Little Star(Steve Murano) Lazard | ||||
116 | - | 0 | - | CH | Someday Divine Inspiration | ||||
117 | - | 0 | - | CH | Summer One DJ Tante | ||||
118 | - | 0 | - | CH | Show Me The Way Thomas | ||||
119 | - | 0 | - | CH | Passion Recall 2004 Netzwerk | ||||
120 | - | 0 | - | CH | Magic Summer Night Klubbingman | ||||
121 | - | 0 | - | CH | Reality / Pitch that Bitch Seikos and Join Forces | ||||
122 | - | 0 | - | CH | Pump it up Danzel | ||||
123 | - | 0 | - | CH | Tell me why (Oscar Salguero radio mix) Jordi Carreras | ||||
124 | - | 0 | - | CH | Life is too short (energy rmx) Kai Tracid | ||||
125 | - | 0 | - | CH | Cha Cha Slide Soca Girls | ||||
Lagt på nettet: Mandag 19. juli 2004 - kl. 00:00 |
2004 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 05 | 12 | 19 | 26 | |
Februar | 02 | 09 | 16 | 23 | |
Marts | 01 | 08 | 15 | 22 | 29 |
April | 05 | 12 | 19 | 26 | |
Maj | 03 | 10 | 17 | 24 | 31 |
Juni | 07 | 14 | 21 | 28 | |
Juli | 05 | 12 | 19 | 26 | |
August | 02 | 09 | 16 | 23 | 30 |
September | 06 | 13 | 20 | 27 | |
Oktober | 04 | 11 | 18 | 25 | |
November | 01 | 08 | 15 | 22 | 29 |
December | 06 | 13 | 20 |
Vælg år | ||||
---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |