Hitsurf Chart
◄◄ ◄
Hitsurf Chart blev stemt frem af brugerne i årene 2002-2010.
DU | SU | UPL | Top | Titel Kunstner | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | CH | The Second You Sleep Tess | ||||
2 | 3 | 5 | 3 | CH | U Got 2 Let The Music S.W.A.T. feat. Real | ||||
3 | 10 | 18 | 1 | CH | Angel Cappella | ||||
4 | 1 | 8 | 1 | CH | Despre Tine (Prezioso and Marvin Radio Edit) O-Zone | ||||
5 | 2 | 4 | 2 | CH | She Groove Coverage | ||||
6 | - | 1 | - | CH | Pump it up Danzel | ||||
7 | 9 | 2 | 9 | CH | Olympia E-Type | ||||
8 | 13 | 7 | 1 | CH | Stella Mantero | ||||
9 | 6 | 2 | 6 | CH | Singin' Dam Di Da Doo Ice | ||||
10 | - | 1 | - | CH | Another Night (Hardfaze Rmx 2004) The Real McCoy | ||||
11 | - | 1 | - | CH | Tell me why (Oscar Salguero radio mix) Jordi Carreras | ||||
12 | 14 | 7 | 3 | CH | Voulez Vous Danser Promiseland | ||||
13 | 16 | 5 | 8 | CH | La Promesse Kate Ryan | ||||
14 | 5 | 2 | 5 | CH | Slammin' Pulsedriver | ||||
15 | 18 | 4 | 5 | CH | It's a Dream DJ Dean | ||||
16 | 7 | 4 | 7 | CH | Crazy Brooklyn Bounce | ||||
17 | 15 | 3 | 15 | CH | Reckless Special D | ||||
18 | 17 | 2 | 17 | CH | Baby Baby 2004 Alx feat. Jade Marie | ||||
19 | 20 | 9 | 2 | CH | Your Smile Team X | ||||
20 | 25 | 1 | 25 | CH | Shake Your Ass The Soundlovers | ||||
Testere og boblere: | |||||||||
21 | - | 0 | - | CH | Play This Tune Raccoon | ||||
22 | - | 0 | - | CH | Behind Blue Eyes Tooga ft. P. Bailey | ||||
23 | - | 0 | - | CH | Magic Summer Night Klubbingman | ||||
24 | - | 0 | - | CH | Brother Louie 2004 Modern Talking | ||||
25 | 11 | 1 | 11 | CH | Gigamix Floorfilla | ||||
26 | - | 0 | - | CH | Little Star(Steve Murano) Lazard | ||||
27 | - | 0 | - | CH | Cha Cha Slide Soca Girls | ||||
28 | 8 | 2 | 8 | CH | This Rox (promo edit) Ziggy X | ||||
29 | 12 | 2 | 12 | CH | Better Than Life (CJ Stone RMX) Ultrabeat | ||||
30 | 19 | 1 | 19 | CH | Life is Music DJ Boozywoozy | ||||
31 | 24 | 0 | 24 | CH | Make My Day Soda Club | ||||
33 | 28 | 1 | 13 | CH | Don Chisciotte DJ Maraach | ||||
34 | 30 | 0 | 30 | CH | Da Beat Keep Rockin (Club Mix) Floorburner | ||||
35 | 32 | 0 | 28 | CH | Adesso Stop Mr. Konrad | ||||
36 | 33 | 0 | 33 | CH | Lamenting City Alex Coon | ||||
37 | 34 | 0 | 34 | CH | Sandmann, lieber Sandmann (Ziggy X Remix) Melodie & Rythmus Vs. DJ Bamba | ||||
40 | - | 0 | - | CH | 9PM Till I Come Tweetwoof | ||||
41 | - | 0 | - | CH | Secrets 4 CLubbers | ||||
42 | - | 0 | - | CH | Timeslot Techno Citizens | ||||
43 | - | 0 | - | CH | The Key 2004 Magica | ||||
44 | - | 0 | - | CH | Getaway 2004 Maxx | ||||
45 | - | 0 | - | CH | Every Single Day DJ Jean | ||||
46 | - | 0 | - | CH | Safam Tayzax | ||||
47 | - | 0 | - | CH | Sound Of Love Anaconda | ||||
48 | - | 0 | - | CH | Let's Do It 2004 L Project | ||||
49 | - | 0 | - | CH | Someday Divine Inspiration | ||||
50 | - | 0 | - | CH | Summer One DJ Tante | ||||
51 | - | 0 | - | CH | Show Me The Way Thomas | ||||
52 | - | 0 | - | CH | Passion Recall 2004 Netzwerk | ||||
53 | - | 0 | - | CH | Reality / Pitch that Bitch Seikos and Join Forces | ||||
54 | - | 0 | - | CH | Life is too short (energy rmx) Kai Tracid | ||||
101 | - | 0 | - | CH | Amore mio Karma | ||||
102 | - | 0 | - | CH | Total Confusion Party Animals | ||||
103 | - | 0 | - | CH | Stars Dave McCullen | ||||
104 | - | 0 | - | CH | La Voce Martillo Vago | ||||
105 | - | 0 | - | CH | Giulia DJ Lhasa vs. Gabry Ponte (New release in Denmark) | ||||
106 | - | 0 | - | CH | Leave (Get Out) (The Syndicate Mix) JoJo | ||||
107 | - | 0 | - | CH | Don't Get Mad At Me (Nara Nara Na Na) Haiducii | ||||
108 | - | 0 | - | CH | Kick It (Dali Radio Edit) Toniee | ||||
109 | - | 0 | - | CH | Some Girls (Sharp Boys' Hot Fridge Vocal Mix) Rachel Stevens | ||||
110 | - | 0 | - | CH | Milkbusters Ray Parker Jr vs. Kelis | ||||
111 | - | 0 | - | CH | Force of Gravity (Original & Remixes) BT feat. JC Chasez | ||||
112 | - | 0 | - | CH | Bad Ass Strippa Jentina | ||||
113 | - | 0 | - | CH | Pump and Pipe DJ Bomba | ||||
114 | - | 0 | - | CH | Rock Tha Party Bombay Rockers | ||||
115 | - | 0 | - | CH | To The Moon and Back (Almighty Remix) Savage Garden | ||||
116 | - | 0 | - | CH | The Lonely Shepherd Luna Park | ||||
117 | - | 0 | - | CH | Summer Lovin' Musikk feat. John Rock | ||||
Lagt på nettet: Mandag 26. juli 2004 - kl. 00:00 |
2004 Vælg dato | |||||
---|---|---|---|---|---|
Januar | 05 | 12 | 19 | 26 | |
Februar | 02 | 09 | 16 | 23 | |
Marts | 01 | 08 | 15 | 22 | 29 |
April | 05 | 12 | 19 | 26 | |
Maj | 03 | 10 | 17 | 24 | 31 |
Juni | 07 | 14 | 21 | 28 | |
Juli | 05 | 12 | 19 | 26 | |
August | 02 | 09 | 16 | 23 | 30 |
September | 06 | 13 | 20 | 27 | |
Oktober | 04 | 11 | 18 | 25 | |
November | 01 | 08 | 15 | 22 | 29 |
December | 06 | 13 | 20 |
Vælg år | ||||
---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |