Hitsurf.dk

Philips årsliste 1991

Nr. UPL Top Startdato Titel Kunstner Point
1 15 1 4. jan. All Together Now The Farm 947
2 13 1 3. maj Last Train to Trancentral KLF 884
3 17 1 23. aug. Aloha Hejahe Achim Reichel 868
4 14 1 19. apr. Sailing on the 7 Seas OMD 760
5 9 1 25. okt. Caribbean Blue Enya 713
6 13 1 12. juli Twillight Birds Gasolin 682
7 13 2 3. maj The Greatest Kid in Town Troll 682
8 11 2 1990 Gonna Make You Sweat C & C Music Factory 671
9 12 1 20. sept. Do the Limbo Dance David Hasselhoff 608
10 10 1 21. juni Chorus Erasure 603
11 9 2 25. okt. Get Ready for This 2 Unlimited 579
12 8 2 1. nov. Dizzy Vic Reeves & The Wonderstuff 574
13 13 1 23. aug. No Woman No Cry Bingo Boys 565
14 10 1 12. apr. Take No Crap Cut'n'Move 564
15 10 1 14. juni Walking Down Madison Kirsty MacColl 557
16 12 6 3. maj Children EMF 552
17 10 2 17. maj U Lu La Lu Gasolin 548
18 12 3 26. apr. Don't Let Me Down The Farm 522
19 9 1 13. sept. Insanity Oceanic 512
20 5 1 4. jan. Happy Happy Year for Us All Silvesters 494
21 11 4 3. maj Caravan The Inspiral Carpets 491
22 11 1 5. apr. Touch Me The Doors 471
23 7 1 13. sept. Øjne Jeg Aldrig Har Set Loveshop 466
24 9 1 6. apr. 1990 Mother Universe The Soup Dragons 449
25 7 1 8. mar. Who? Where? Why? Jesus Jones 443
26 9 3 8. mar. Here We Go C & C Music Factory 428
27 6 1 1. mar. Jorride Roxette 414
28 9 5 25. okt. James Brown Is Dead L.A. Style 405
29 9 3 17. maj Kiss Them from Me Siouxie & The Bandshees 399
30 9 3 11. jan. Crazy Seal 395
31 8 4 20. sept. Love to Hate You Erasure 376
32 9 3 8. mar. Losing My Religion R:E:M 364
33 7 8 1990 Bad Boys Inner Circle 360
34 9 7 6. sept. Club der Millionäre Udo Lindenberg 354
35 8 3 17. maj Ingen Vinner Mauro Scocco 353
36 7 1 26. juli Pandora's Box OMD 341
37 7 2 19. juli Do what You Like Take That 322
38 4 4 17. maj De Sku' Ha' No'en Bank Brian Igenigen 313
39 7 3 22. mar. Where the Streets Have No Name/Can't Take My… Pet Shop Boys 306
40 6 4 13. sept. I'll Be Back Arnee & The Terminators 304
41 5 1 18. jan. Jeg Er Bar' Så God Trussetyven 300
42 7 3 8. mar. Det Finns Mauro Scocco 296
43 6 4 26. apr. Get the Message Electronic 296
44 8 10 31. maj Le Dernier Qui A Parler Amina 294
45 5 1 30. aug. This Is My Life Gasolin 291
46 7 6 8. mar. Wind of Change The Scorpions 289
47 6 11 15. mar. Thinkabout DJ H feat. Stefy 282
48 6 10 16. aug. Jag Har Nya Skor Dag Vag 277
49 5 4 8. mar. Besides Me The Inspiral Carpets 276
50 5 5 9. nov. 1990 No Coke Dr. Alban 271
51 3 3 23. nov. 1990 Beautiful Woman Papa Dee 268
52 5 2 1. mar. My Earth Angel Orup 264
53 5 4 27. sept. Flickan från i går William 262
54 5 3 26. apr. Mrs. Thompson Just 4 Fun 260
55 8 11 30. aug. Ich bin der Martin - ne Dieter Krebs 259
56 6 8 31. maj Shiny Happy People R:E:M 256
57 5 4 22. nov. Om Sanningen ska Fram Tommy Ekman 248
58 4 3 19. juli Right Here Right Now Jesus Jones 245
59 6 4 26. juli Weather with Heather RMX The Sandmen 245
60 7 4 13. sept. Morgendagens Tåber Poul Kreps 243
61 5 1 9. aug. Number One Dominator Top 235
62 4 4 1. nov. The Fly U2 234
63 2 4 14. dec. 1990 På Skilda Håll Christer Sandelin 230
64 5 13 30. nov. 1990 Disappear InXS 229
65 5 4 25. jan. 3 AM Eternal KLF 228
66 5 4 14. juni Rub a Dub Double Trouble 228
67 4 5 12. juli Sing Chi Wowo Dr. Alban 228
68 5 7 27. sept. Ich hab' mich so auf dich gefreut Matthias Reim 224
69 6 7 11. okt. Greyhound Bus Anders Glenmark 221
70 5 5 15. mar. Waterfall The Stone Roses 219
71 4 7 15. mar. Wiggle It 2 in a Room 217
72 4 1 4. okt. Pilli Willi Gasolin 216
73 4 9 4. jan. Själens Krigare Thomas Di Leva 216
74 6 4 27. sept. Hållihop Just D feat. Dr. Alban 215
75 3 6 27. juli 1990 Sømand af Verden (Rmx) Dodo and the Dodos 211
76 4 1 5. apr. Series of Dreams Bob Dylan 209
77 5 6 5. apr. Whole of the Moon Waterboys 207
78 5 8 8. nov. All My Loving Los Manolos 207
79 5 5 8. nov. Nyårs Afton i New York Perssons Pack 206
80 5 9 11. jan. X Y and Zee Pop Will Eat Itself 204
81 6 9 25. jan. I Can't Take the Power Offshore 202
82 4 3 1. nov. Loch Lomond Run Rig 198
83 4 9 21. juni People Are Still Having Sex Latour 194
84 5 6 15. nov. 0 Grammy Flopstarz 192
85 5 11 11. jan. It's on You MC Sar and The Real McCoy 190
86 4 6 31. maj Light My Fire The Doors 189
87 4 4 22. mar. Wear Your Love like Heaven Definition of Sound 188
88 5 9 10. maj Future Love Paradise Seal 187
89 3 2 1. feb. Impossible Love UB 40 183
90 4 5 15. nov. 40 Miles Congress 183
91 3 5 14. dec. 1990 Situation 90 Yazoo 183
92 3 3 11. okt. Spiritual High Moodswings feat. Chrissie Hynde 179
93 5 5 19. apr. Can U Dig It The Mock Turtles 178
94 5 10 1. nov. Not the Loving Kind The Twins 177
95 3 3 5. juli Now Is Tomorrow Definition of Sound 175
96 3 4 29. mar. Ghost Jam WIP 175
97 6 14 17. maj Crucified Army of Lovers 174
98 3 4 25. jan. Major Tom Peter Schilling 172
99 3 6 13. sept. Charly Prodigy 172
100 4 7 2. aug. Learning to Fly Tom Petty 170

1991
Vælg dato
Januar 4 11 18 25
Februar 1 8 15 22
Marts 1 8 15 22 29
April 5 12 19 26
Maj 3 10 17 24 31
Juni 7 14 21 28
Juli 5 12 19 26
August 2 9 16 23 30
September 6 13 20 27
Oktober 4 11 18 25
November 1 8 15 22 29
December 6 13 20

Årslisten

Alltimelisten 1983-1991

Vælg år
1980 1990 2000 2010 2020
1981 1991 2001 2011 2021
1982 1992 2002 2012 2022
1983 1993 2003 2013 2023
1984 1994 2004 2014 2024
1985 1995 2005 2015 2025
1986 1996 2006 2016 2026
1987 1997 2007 2017 2027
1988 1998 2008 2018 2028
1989 1999 2009 2019 2029

Største lande i 1991

Land Antal Procent
1 37 40
2 18 16
3 12 13
4 10 10
5 10 9
6 3 3
7 2 3
8 1 2
9 2 1
10 1 1